Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 054663 | 1 | 1 | 01/04/2021 | |
RBGM 120815 | 1 | 3 | 23/04/2014 | |
RBGM 120815 | 2 | 3 | 06/05/2014 | |
RBGM 120815 | 3 | 3 | 24/03/2014 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
New South Wales | |||
Queensland | |||
Queensland | |||
Tasmania | |||
Tasmania | |||
Victoria | |||
Victoria |