Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 533597 | 1 | 1 | ||
RBGM 533597 | 3 | 1 | ||
RBGM 200942 | 1 | 1 | 01/10/2020 | |
RBGM 200942 | 2 | 1 | 01/10/2020 | |
RBGM 200942 | 3 | 1 | 01/10/2020 | |
RBGM 200942 | 4 | 1 | 01/10/2020 | |
RBGM 200942 | 5 | 1 | 01/10/2020 | |
RBGM 200942 | 6 | 1 | 01/10/2020 | |
RBGM 200942 | 7 | 1 | 01/10/2020 | |
RBGM 220707 | 1 | 1 | 24/10/2022 | |
RBGM 220707 | 7 | 1 | 24/10/2022 | |
RBGM 220707 | 8 | 1 | 24/10/2022 | |
RBGM 221064 | 2 | 1 | 06/12/2023 | |
RBGM 161115 | 1 | 1 | 12/05/2017 | |
RBGM 150856 | 1 | 1 | 01/07/2016 | |
RBGM 200610 | 1 | 1 | 27/01/2021 | |
RBGM 200610 | 2 | 1 | 27/01/2021 | |
RBGM 220707 | 2 | 1 | 24/10/2022 | |
RBGM 220707 | 3 | 1 | 24/10/2022 | |
RBGM 220707 | 4 | 1 | 24/10/2022 | |
RBGM 220707 | 5 | 1 | 24/10/2022 | |
RBGM 220707 | 6 | 1 | 24/10/2022 | |
RBGM 220707 | 9 | 1 | 24/10/2022 | |
RBGM 220707 | 10 | 1 | 24/10/2022 | |
RBGM 200610 | 6 | 1 | 27/01/2021 | |
RBGM 221064 | 1 | 1 | 14/03/2023 | |
RBGM 090228 | 2 | 3 | ||
RBGM 090228 | 3 | 3 | ||
RBGM 531547 | 1 | 1 | ||
RBGM 200610 | 7 | 1 | ||
RBGM 181068 | 1 | 1 | 09/04/2019 | |
RBGM 061104 | 1 | 3 | 10/04/2007 | |
RBGM 061104 | 2 | 3 | 10/04/2007 | |
RBGM 061104 | 3 | 3 | 10/04/2007 | |
RBGM 061104 | 4 | 3 | 10/04/2007 | |
RBGM 061104 | 5 | 3 | 10/04/2007 | |
RBGM 091135 | 1 | 1 | 01/06/2010 | |
RBGM 091135 | 2 | 1 | 01/06/2010 | |
RBGM 130461 | 2 | 1 | 13/05/2014 | |
RBGM 181068 | 3 | 1 | 31/05/2019 | |
RBGM 181068 | 4 | 1 | 31/05/2019 | |
RBGM 221079 | 1 | 1 | 08/05/2023 | |
RBGM 221079 | 2 | 1 | 08/05/2023 | |
RBGM 030427 | 10 | 3 | ||
RBGM 030427 | 11 | 3 | ||
RBGM 030427 | 12 | 3 | ||
RBGM 030427 | 13 | 3 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Africa | |||
Southern Africa | |||
Cape Provinces | |||
Eastern Cape Province | |||
KwaZulu-Natal | |||
KwaZulu-Natal |