| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 150034 | 1 | 1 | 25/06/2015 | |
| RBGM 100541 | 4 | Z | 3 | 01/10/2020 |
| RBGM 160573 | 1 | 1 | 11/04/2016 | |
| RBGM 503614 | 1 | 3 | ||
| RBGM 503614 | 2 | 3 | ||
| RBGM 503614 | 3 | 3 | ||
| RBGM 503614 | 4 | 3 | ||
| RBGM 503621 | 1 | 2 | ||
| RBGM 503622 | 1 | 3 | ||
| RBGM 535503 | 1 | 1 | ||
| RBGM 120936 | 4 | 1 | ||
| RBGM 120936 | 5 | 1 | ||
| RBGM 190051 | 1 | 1 | 23/04/2019 | |
| RBGM 120936 | 3 | 1 | 08/04/2015 | |
| RBGM 532255 | 1 | 1 | ||
| RBGM 532257 | 1 | 1 | ||
| RBGM 100541 | 2 | Z | 3 | 03/11/2010 |
| RBGM 100541 | 3 | Z | 3 | 03/11/2010 |
| RBGM 100541 | 5 | Z | 3 | |
| RBGM 180305 | 1 | 1 | 18/08/2020 | |
| RBGM 140561 | 1 | 1 | 05/08/2014 | |
| RBGM 140561 | 2 | 1 | 05/08/2014 | |
| RBGM 140561 | 3 | 1 | 05/08/2014 | |
| RBGM 100541 | 1 | Z | 3 | 25/10/2010 |
| RBGM 120386 | 1 | 1 | 08/10/2012 | |
| RBGM 120386 | 2 | 1 | 08/10/2012 | |
| RBGM 120386 | 3 | 1 | 08/10/2012 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Africa | |||
| Southern Africa | |||
| Cape Provinces |