Accession no. | Plant no. | Provenance type | Identification status |
---|---|---|---|
RBGM 231660 | 1 | 1 | |
RBGM 240611 | 1 | 1 | |
RBGM 231378 | 1 | 1 | |
RBGM 231378 | 2 | 1 | |
RBGM 180489 | 1 | 1 | |
RBGM 200497 | 1 | 1 | |
RBGM 180410 | 1 | 1 | |
RBGM 220808 | 1 | 1 | |
RBGM 160306 | 1 | Z | 3 |
RBGM 160306 | 3 | Z | 3 |
RBGM 160564 | 1 | 3 | |
RBGM 160351 | 4 | Z | 3 |
Cleistocactus strausii
–
Silver Torch
|
|||
RBGM 211998 | 1 | 1 | |
RBGM 211998 | 2 | 1 | |
RBGM 211998 | 4 | 1 | |
RBGM 211998 | 5 | 1 | |
RBGM 160313 | 1 | Z | 1 |
RBGM 160368 | 2 | Z | 3 |
RBGM 160551 | 2 | 3 | |
RBGM 160364 | 6 | Z | 3 |
RBGM 212098 | 3 | 1 | |
RBGM 160366 | 3 | 3 | |
Echinopsis oxygona
–
Barrel Cactus
|
|||
RBGM 160543 | 1 | 3 | |
RBGM 160543 | 3 | 3 | |
RBGM 160374 | 3 | Z | 3 |
RBGM 160300 | 1 | Z | 3 |
RBGM 212005 | 3 | 1 | |
Espostoa lanata
–
Cotton Ball
|
|||
RBGM 212004 | 1 | 1 | |
RBGM 150369 | 1 | 1 | |
RBGM 160253 | 1 | 3 | |
RBGM 160335 | 5 | Z | 3 |
RBGM 241166 | 1 | 1 | |
RBGM 241166 | 2 | 1 | |
RBGM 241166 | 3 | 1 | |
RBGM 241166 | 4 | 1 | |
RBGM 241165 | 1 | 1 | |
RBGM 241165 | 2 | 1 | |
RBGM 241165 | 3 | 1 | |
RBGM 241165 | 4 | 1 | |
RBGM 160375 | 1 | Z | 1 |
RBGM 160372 | 4 | Z | 3 |