Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 160251 | 1 | Z | 3 | 01/10/2020 |
RBGM 160250 | 6 | 1 | 01/10/2020 | |
RBGM 160250 | 7 | 1 | 01/10/2020 | |
RBGM 211998 | 1 | 1 | 18/07/2023 | |
RBGM 211998 | 2 | 1 | 14/11/2023 | |
RBGM 211998 | 4 | 1 | 14/11/2023 | |
RBGM 211998 | 5 | 1 | 27/08/2024 | |
RBGM 160251 | 2 | Z | 3 | 04/04/2022 |
RBGM 211998 | 3 | 1 | 06/12/2023 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Southern America | |||
Western South America | |||
Bolivia | |||
Bolivia |