| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 170522 | 1 | 1 | 27/05/2019 | |
| RBGM 534429 | 1 | 1 | ||
| RBGM 100262 | 6 | Z | 2 | |
| RBGM 150136 | 4 | 1 | 30/09/2015 | |
| RBGM 150136 | 5 | 1 | ||
| RBGM 150136 | 6 | 1 | ||
| RBGM 150136 | 7 | 1 | ||
| RBGM 150136 | 8 | 1 | ||
| RBGM 070310 | 1 | 1 | 30/03/2007 | |
| RBGM 010363 | 5 | W | 3 | |
| RBGM 150136 | 3 | 1 | 09/07/2015 | |
| RBGM 070310 | 2 | 1 | 30/03/2007 | |
| RBGM 231971 | 2 | 1 | 08/05/2025 | |
| RBGM 980806 | 13 | 3 | ||
| RBGM 980806 | 14 | 3 | ||
| RBGM 980806 | 15 | 3 | ||
| RBGM 980806 | 16 | 3 | ||
| RBGM 980806 | 17 | 3 | ||
| RBGM 980806 | 18 | 3 | ||
| RBGM 980806 | 19 | 3 | ||
| RBGM 110606 | 1 | 1 | 02/05/2011 | |
| RBGM 110606 | 2 | 1 | 02/05/2011 | |
| RBGM 020315 | 1 | 1 | ||
| RBGM 535368 | 1 | 1 | ||
| RBGM 020315 | 9 | 1 | ||
| RBGM 040205 | 2 | 2 | 30/11/2004 | |
| RBGM 130722 | 1 | 1 | 07/05/2014 | |
| RBGM 130722 | 2 | 1 | 07/05/2014 | |
| RBGM 150136 | 1 | 1 | 04/06/2015 | |
| RBGM 150136 | 2 | 1 | 04/06/2015 | |
| RBGM 180198 | 1 | 1 | 17/07/2018 | |
| RBGM 180198 | 2 | 1 | 17/07/2018 | |
| RBGM 180198 | 3 | 1 | 17/07/2018 | |
| RBGM 180198 | 4 | 1 | 17/07/2018 | |
| RBGM 180198 | 5 | 1 | 17/07/2018 | |
| RBGM 211270 | 1 | W | 1 | 21/09/2021 |
| RBGM 211270 | 2 | W | 1 | 21/09/2021 |
| RBGM 211270 | 3 | W | 1 | 21/09/2021 |
| RBGM 211270 | 4 | W | 1 | 21/09/2021 |
| RBGM 211270 | 5 | W | 1 | 21/09/2021 |
| RBGM 211270 | 6 | W | 1 | 21/09/2021 |
| RBGM 220915 | 3 | 1 | 16/05/2023 | |
| RBGM 220915 | 4 | 1 | 16/05/2023 | |
| RBGM 220915 | 5 | 1 | 16/05/2023 | |
| RBGM 220915 | 1 | 1 | 02/05/2023 | |
| RBGM 220915 | 6 | 1 | 16/04/2024 | |
| RBGM 040176 | 2 | 1 | 04/11/2004 | |
| RBGM 040176 | 3 | 1 | 04/11/2004 | |
| RBGM 190393 | 1 | 1 | 07/10/2020 | |
| RBGM 190393 | 2 | 1 | 07/10/2020 | |
| RBGM 190393 | 3 | 1 | 07/10/2020 | |
| RBGM 020763 | 1 | 1 | 08/04/2003 | |
| RBGM 020763 | 2 | 1 | 08/04/2003 | |
| RBGM 020763 | 3 | 1 | 08/04/2003 | |
| RBGM 980806 | 6 | 3 | 20/12/1999 | |
| RBGM 980806 | 7 | 3 | 20/12/1999 | |
| RBGM 980806 | 8 | 3 | 20/12/1999 | |
| RBGM 980806 | 9 | 3 | 20/12/1999 | |
| RBGM 980806 | 10 | 3 | 20/12/1999 | |
| RBGM 980806 | 11 | 3 | 20/12/1999 | |
| RBGM 980806 | 12 | 3 | 20/12/1999 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| New South Wales | |||
| New South Wales | |||
| Queensland | |||
| Queensland | |||
| South Australia | |||
| South Australia | |||
| Victoria | |||
| Victoria |