Lower Yarra River Habitat

Bed info.

Location
Melbourne
Section
North
Bed
Lower Yarra River Habitat
Stats
Number of plants
183
Number of accessions
104
Number of taxa
64
RBG Cranbourne
0
RBG Melbourne
183
1–100 of 183
Accession no. Plant no. Provenance type Identification status
Acacia dealbataSilver Wattle
RBGM 221012 1 1
RBGM 080341 3 3
RBGM 905430 1 W 1
RBGM 940367 1 W 1
RBGM 970606 1 W 1
RBGM 970606 2 W 1
RBGM 970606 3 W 1
Acacia verticillataPrickly Moses
RBGM 880581 1 1
RBGM 880581 4 1
Acaena novae-zelandiaeBidgee Widgee
RBGM 230287 5 1
RBGM 230287 6 1
RBGM 070953 6 Z 1
Billardiera scandensCommon Apple-berry
RBGM 140146 1 1
RBGM 070952 3 3
RBGM 070952 4 3
RBGM 070952 5 3
Bossiaea prostrataCreeping Bossiaea
RBGM 231071 2 W 1
RBGM 231071 3 W 1
RBGM 231072 3 W 1
RBGM 231072 4 W 1
Brachyscome multifidaCut-leaf Daisy
RBGM 231073 3 W 1
RBGM 231073 4 W 1
RBGM 231073 5 W 1
RBGM 921239 1 W 1
RBGM 010166 2 3
RBGM 010166 3 3
Callistemon sieberiRiver Bottlebrush
RBGM 851133 1 W 1
RBGM 851133 2 W 1
RBGM 905431 2 W 1
RBGM 915527 1 W 1
RBGM 915527 2 W 1
RBGM 915527 3 W 1
Calystegia sepiumLarge Bindweed
RBGM 515180 1 3
RBGM 010638 23 W 3
RBGM 010638 24 W 3
RBGM 010638 25 W 3
Cassinia aculeataCommon Cassinia
RBGM 130930 1 1
Cassinia longifoliaShiny Cassinia
RBGM 231087 1 W 1
RBGM 201094 1 Z 1
RBGM 201094 4 Z 1
RBGM 231074 2 W 1
Coprosma quadrifidaPrickly Currant-bush
RBGM 870700 3 W 1
Correa glabraRock Correa
RBGM 220915 1 1
Crassula helmsiiSwamp Crassula
RBGM 531929 1 1
RBGM 070271 2 W 1
RBGM 070271 3 W 1
RBGM 070954 3 Z 2
RBGM 070954 4 Z 2
RBGM 915382 1 W 1
RBGM 915382 2 W 1
RBGM 915382 3 W 1
RBGM 915382 4 W 1
RBGM 905435 1 W 1
RBGM 905435 2 W 1
RBGM 905435 3 W 1
RBGM 905435 4 W 1
RBGM 905435 5 W 1
RBGM 905435 6 W 1
RBGM 905435 7 W 1
RBGM 905435 8 W 1
Dodonaea viscosaSticky Hop-bush
RBGM 851139 1 W 1
RBGM 851139 2 W 1
RBGM 851139 3 W 1
RBGM 915356 1 3
RBGM 915356 2 3
RBGM 915356 4 3
RBGM 915356 6 3
RBGM 915357 1 3
RBGM 915357 2 3
RBGM 915357 3 3
RBGM 915357 4 3
Einadia nutansNodding Saltbush
RBGM 940375 1 W 1
RBGM 940375 2 W 1
RBGM 516754 1 W 1
RBGM 531936 1 1
Eleocharis sphacelataTall Spike-rush
RBGM 070272 2 W 1
RBGM 070272 3 W 1
RBGM 518997 1 3
RBGM 931366 1 1
RBGM 931366 2 1
RBGM 931366 3 1
RBGM 931366 4 1
RBGM 931366 5 1
Eryngium ovinumBlue Devil
RBGM 190351 1 1
RBGM 504735 1 3
RBGM 531927 1 1
RBGM 190749 1 1
RBGM 231078 3 1
Goodenia ovataHop Goodenia
RBGM 060226 5 2
RBGM 230082 1 1
RBGM 230082 7 1
RBGM 531934 1 1
RBGM 130308 1 Z 1
RBGM 851150 1 W 3
RBGM 851150 2 W 3
RBGM 851150 3 W 3
RBGM 531928 1 1
RBGM 851143 1 W 1
RBGM 880582 1 1
RBGM 180236 18 W 3
1–100 of 183