| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 921239 | 1 | W | 1 | |
| RBGM 251996 | 5 | 1 | 26/06/2026 | |
| RBGM 251996 | 6 | 1 | 26/06/2026 | |
| RBGM 251996 | 3 | 1 | 26/06/2026 | |
| RBGM 251996 | 4 | 1 | 26/06/2026 | |
| RBGM 251996 | 1 | 1 | 26/06/2026 | |
| RBGM 251996 | 2 | 1 | 26/06/2026 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| New South Wales | |||
| New South Wales | |||
| Queensland | |||
| Queensland | |||
| South Australia | |||
| South Australia | |||
| Tasmania | |||
| Tasmania | |||
| Victoria | |||
| Victoria | |||
| Western Australia | |||
| Western Australia |