Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 880581 | 1 | 1 | ||
RBGM 880581 | 4 | 1 | ||
RBGM 980669 | 1 | 1 | 13/12/1999 | |
RBGM 980669 | 2 | 1 | 13/12/1999 | |
RBGM 980669 | 3 | 1 | 13/12/1999 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
New South Wales | |||
South Australia | |||
South Australia | |||
Tasmania | |||
Tasmania | |||
Victoria | |||
Victoria |