| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 150164 | 1 | Z | 1 | 11/11/2015 |
| RBGM 533072 | 1 | 1 | ||
| RBGC 034584 | 2 | W | 23/09/2014 | |
| RBGM 020543 | 1 | W | 3 | 07/02/2012 |
| RBGM 010635 | 1 | W | 1 | |
| RBGM 010635 | 2 | W | 1 | |
| RBGM 010635 | 3 | W | 1 | |
| RBGM 070271 | 1 | W | 1 | 29/03/2007 |
| RBGM 070954 | 1 | Z | 2 | 06/06/2008 |
| RBGC 034584 | 1 | W | 15/08/2007 | |
| RBGC 244246 | 1 | W | 2 | 02/04/2024 |
| RBGC 244246 | 2 | W | 2 | 02/04/2024 |
| RBGM 020543 | 2 | W | 3 | |
| RBGM 020543 | 3 | W | 3 | |
| RBGM 020543 | 4 | W | 3 | |
| RBGM 020543 | 5 | W | 3 | |
| RBGM 020543 | 6 | W | 3 | |
| RBGM 020543 | 7 | W | 3 | |
| RBGM 020543 | 8 | W | 3 | |
| RBGM 020543 | 9 | W | 3 | |
| RBGM 020543 | 10 | W | 3 | |
| RBGM 020543 | 11 | W | 3 | |
| RBGM 020543 | 12 | W | 3 | |
| RBGM 020543 | 18 | W | 3 | |
| RBGM 020543 | 19 | W | 3 | |
| RBGM 020543 | 20 | W | 3 | |
| RBGM 020543 | 21 | W | 3 | |
| RBGM 020543 | 22 | W | 3 | |
| RBGM 020543 | 23 | W | 3 | |
| RBGM 070271 | 2 | W | 1 | 29/03/2007 |
| RBGM 070271 | 3 | W | 1 | 29/03/2007 |
| RBGM 070954 | 3 | Z | 2 | 06/06/2008 |
| RBGM 070954 | 4 | Z | 2 | 06/06/2008 |
| RBGM 915382 | 1 | W | 1 | |
| RBGM 915382 | 2 | W | 1 | |
| RBGM 915382 | 3 | W | 1 | |
| RBGM 915382 | 4 | W | 1 | |
| RBGM 020543 | 13 | W | 3 | 10/11/2003 |
| RBGM 040367 | 1 | W | 2 | 03/06/2004 |
| RBGM 040367 | 2 | W | 2 | 03/06/2004 |
| RBGM 070954 | 5 | Z | 2 | 06/06/2008 |
| RBGM 070954 | 6 | Z | 2 | 06/06/2008 |
| RBGM 090025 | 3 | Z | 1 | 27/08/2009 |
| RBGM 090025 | 4 | Z | 1 | 27/08/2009 |
| RBGM 090025 | 5 | Z | 1 | 27/08/2009 |
| RBGM 090025 | 6 | Z | 1 | 27/08/2009 |
| RBGM 090025 | 9 | Z | 1 | 27/08/2009 |
| RBGM 030241 | 1 | 3 | 04/10/2004 | |
| RBGM 030241 | 2 | 3 | 04/10/2004 | |
| RBGM 030241 | 4 | 3 | 07/10/2004 | |
| RBGM 030241 | 5 | 3 | 07/10/2004 | |
| RBGM 030241 | 6 | 3 | 07/10/2004 | |
| RBGM 030241 | 7 | 3 | 07/10/2004 | |
| RBGM 030241 | 8 | 3 | 07/10/2004 | |
| RBGM 030241 | 9 | 3 | 07/10/2004 | |
| RBGM 030241 | 10 | 3 | 07/10/2004 | |
| RBGM 090025 | 1 | Z | 1 | 08/09/2009 |
| RBGM 090025 | 2 | Z | 1 | 08/09/2009 |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-tropical | |||
| Papuasia | |||
| New Guinea | |||
| Australasia | |||
| Australia | |||
| New South Wales | |||
| New South Wales | |||
| Queensland | |||
| Queensland | |||
| South Australia | |||
| South Australia | |||
| Tasmania | |||
| Tasmania | |||
| Victoria | |||
| Victoria |