Ornamental Lake

Bed info.

Location
Melbourne
Section
North
Bed
Ornamental Lake
Stats
Number of plants
98
Number of accessions
50
Number of taxa
29
RBG Cranbourne
0
RBG Melbourne
98
1–98 of 98
Accession no. Plant no. Provenance type Identification status
RBGM 070953 5 Z 1
Baumea articulataJointed Rush
RBGM 040356 1 W 2
RBGM 130854 6 1
RBGM 150273 1 1
RBGM 150273 3 1
RBGM 533944 1 1
Carex appressaTall Sedge
RBGM 090029 2 Z 1
RBGM 090029 4 Z 1
Cladium procerumLeafy Twig Rush
RBGM 010665 1 W 3
RBGM 070951 2 Z 2
RBGM 070951 3 Z 2
RBGM 070951 4 Z 2
RBGM 070951 5 Z 2
RBGM 020543 13 W 3
RBGM 040367 1 W 2
RBGM 040367 2 W 2
RBGM 070954 5 Z 2
RBGM 070954 6 Z 2
RBGM 090025 3 Z 1
RBGM 090025 4 Z 1
RBGM 090025 5 Z 1
RBGM 090025 6 Z 1
RBGM 090025 9 Z 1
Cyperus lucidusLeafy Flat Sedge
RBGM 040359 1 W 2
RBGM 040359 2 W 2
Eleocharis acutaCommon Spike-rush
RBGM 040360 1 W 2
RBGM 040360 2 W 2
Eleocharis sphacelataTall Spike-rush
RBGM 020539 11 W 1
RBGM 040363 1 W 2
RBGM 040363 2 W 2
RBGM 090027 1 1
RBGM 090027 2 1
RBGM 090027 7 1
RBGM 130921 1 1
RBGM 130921 2 1
RBGM 130921 5 1
RBGM 140090 1 Z 1
RBGM 150274 1 1
RBGM 150274 3 1
Erythrina crista-galliCockscomb Coral Tree
RBGM 533951 1 1
Ficus caricaEdible Fig
RBGM 533941 1 1
RBGM 533942 1 1
RBGM 040362 1 W 2
RBGM 070956 2 Z 2
RBGM 070956 3 Z 2
RBGM 070956 4 Z 2
RBGM 070956 5 Z 2
RBGM 070956 6 Z 2
RBGM 070956 7 Z 2
RBGM 070956 9 Z 2
RBGM 070956 10 Z 2
Lycopus australisAustralian Gipsywort
RBGM 531057 2 1
Lythrum salicariaPurple Loosestrife
RBGM 021091 2 W 3
RBGM 021091 3 W 3
RBGM 021091 6 W 3
Marsilea drummondiiCommon Nardoo
RBGM 040364 1 W 2
RBGM 040364 2 W 2
RBGM 150050 1 3
RBGM 150050 2 3
RBGM 150050 3 3
Ornduffia reniformisRunning Marsh Flower
RBGM 040368 1 W 2
RBGM 040368 2 W 2
Pittosporum undulatumSweet Pittosporum
RBGM 533943 1 1
RBGM 533936 1 1
Populus albaWhite Poplar
RBGM 533952 1 1
RBGM 533952 2 1
RBGM 040365 2 W 2
Salix capreaPussy Willow
RBGM 533881 1 1
RBGM 533939 1 1
Schoenoplectus pungensSharp Club-rush
RBGM 130330 2 1
RBGM 040366 1 W 2
RBGM 040366 2 W 2
RBGM 090026 1 Z 1
RBGM 090026 2 Z 1
RBGM 090026 4 Z 1
RBGM 090026 5 Z 1
RBGM 130329 4 1
RBGM 130726 1 Z 1
RBGM 130726 2 Z 1
RBGM 130726 3 Z 1
RBGM 130726 7 Z 1
RBGM 130857 4 1
RBGM 130857 5 1
RBGM 130857 6 1
RBGM 150275 1 1
RBGM 150275 3 1
Taxodium distichumBald Cypress
RBGM 050675 5 1
RBGM 120881 1 1
RBGM 120881 2 1
RBGM 120881 3 1
RBGM 120881 4 1
RBGM 120881 5 1
RBGM 120881 11 1
RBGM 533937 1 1
RBGM 533940 1 3
RBGM 535716 1 1
Triglochin striataStreaked Arrowgrass
RBGM 040183 2 3
Ulmus proceraEnglish Elm
RBGM 533947 1 1
1–98 of 98