Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 130333 | 2 | 1 | 20/03/2013 | |
RBGM 130333 | 3 | 1 | 20/03/2013 | |
RBGM 130858 | 8 | 1 | 16/10/2013 | |
RBGM 130858 | 9 | 1 | 16/10/2013 | |
RBGM 130858 | 10 | 1 | 16/10/2013 | |
RBGC 134365 | 2 | 1 | 08/09/2023 | |
RBGM 130858 | 13 | 1 | 16/10/2013 | |
RBGM 130858 | 14 | 1 | 16/10/2013 | |
RBGM 130858 | 15 | 1 | 16/10/2013 | |
RBGM 130858 | 16 | 1 | 16/10/2013 | |
RBGM 130858 | 17 | 1 | 16/10/2013 | |
RBGM 130858 | 18 | 1 | 16/10/2013 | |
RBGM 130858 | 19 | 1 | 16/10/2013 | |
RBGM 130858 | 20 | 1 | 16/10/2013 | |
RBGM 150084 | 1 | 1 | 20/01/2015 | |
RBGM 150084 | 2 | 1 | 20/01/2015 | |
RBGM 150084 | 3 | 1 | 20/01/2015 | |
RBGM 150084 | 4 | 1 | 20/01/2015 | |
RBGM 020544 | 1 | W | 1 | |
RBGM 020544 | 2 | W | 1 | |
RBGM 020544 | 3 | W | 1 | |
RBGM 130333 | 1 | 1 | 20/03/2013 | |
RBGM 150008 | 1 | W | 3 | 08/06/2016 |
RBGM 150008 | 2 | W | 3 | 08/06/2016 |
RBGM 150008 | 3 | W | 3 | 08/06/2016 |
RBGM 150008 | 4 | W | 3 | 08/06/2016 |
RBGM 130858 | 11 | 1 | 16/10/2013 | |
RBGM 130858 | 12 | 1 | 16/10/2013 | |
RBGC 034585 | 1 | 15/08/2007 | ||
RBGM 130858 | 3 | 1 | 16/10/2013 | |
RBGM 130858 | 4 | 1 | 16/10/2013 | |
RBGM 030242 | 1 | 2 | 04/10/2004 | |
RBGM 030242 | 2 | 2 | 04/10/2004 | |
RBGM 030242 | 3 | 2 | 04/10/2004 | |
RBGM 030242 | 4 | 2 | 04/10/2004 | |
RBGM 030242 | 5 | 2 | 04/10/2004 | |
RBGM 030242 | 6 | 2 | 04/10/2004 | |
RBGM 030242 | 8 | 2 | 04/10/2004 | |
RBGM 030242 | 9 | 2 | 04/10/2004 | |
RBGM 040368 | 1 | W | 2 | 03/06/2004 |
RBGM 040368 | 2 | W | 2 | 03/06/2004 |
RBGM 130858 | 1 | 1 | 16/10/2013 | |
RBGM 130858 | 2 | 1 | 16/10/2013 | |
RBGC 034585 | 2 | 15/08/2007 | ||
RBGC 134365 | 1 | 1 | 09/12/2013 | |
RBGM 030242 | 10 | 2 | 27/10/2004 | |
RBGM 030242 | 11 | 2 | 27/10/2004 | |
RBGM 130858 | 5 | 1 | 16/10/2013 | |
RBGM 130858 | 6 | 1 | 16/10/2013 | |
RBGM 130858 | 7 | 1 | 16/10/2013 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
New South Wales | |||
Queensland | |||
Queensland | |||
South Australia | |||
South Australia | |||
Tasmania | |||
Tasmania | |||
Victoria | |||
Victoria |