| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 533068 | 1 | 1 | ||
| RBGM 090077 | 1 | W | 3 | 20/05/2009 |
| RBGM 020558 | 13 | W | 3 | |
| RBGM 080147 | 3 | Z | 3 | |
| RBGM 010465 | 5 | 3 | ||
| RBGM 010465 | 8 | 3 | ||
| RBGM 010465 | 9 | 3 | ||
| RBGM 010465 | 10 | 3 | ||
| RBGM 010465 | 11 | 3 | ||
| RBGM 010465 | 12 | 3 | ||
| RBGM 020558 | 5 | W | 3 | |
| RBGM 020558 | 7 | W | 3 | |
| RBGM 020558 | 9 | W | 3 | |
| RBGM 080147 | 1 | Z | 3 | 28/05/2008 |
| RBGM 080147 | 5 | Z | 3 | |
| RBGM 080147 | 6 | Z | 3 | |
| RBGM 090096 | 1 | 3 | 11/10/2010 | |
| RBGM 090096 | 4 | 3 | 11/10/2010 | |
| RBGM 130311 | 1 | Z | 1 | 16/10/2013 |
| RBGM 130311 | 2 | Z | 1 | 16/10/2013 |
| RBGM 150138 | 2 | 1 | 07/10/2015 | |
| RBGM 531915 | 1 | 3 | ||
| RBGM 201094 | 1 | Z | 1 | 05/10/2021 |
| RBGM 201094 | 4 | Z | 1 | 05/10/2021 |
| RBGM 020558 | 11 | W | 3 | |
| RBGM 020558 | 12 | W | 3 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| South Australia | |||
| South Australia | |||
| Tasmania | |||
| Tasmania | |||
| Victoria | |||
| Victoria |