Lower Yarra River Habitat

Bed info.

Location
Melbourne
Section
North
Bed
Lower Yarra River Habitat
Stats
Number of plants
183
Number of accessions
104
Number of taxa
64
RBG Cranbourne
0
RBG Melbourne
183
101–183 of 183
Accession no. Plant no. Provenance type Identification status
RBGM 231079 1 W 1
RBGM 231079 2 W 1
Leptospermum obovatumRiver Teatree
RBGM 905426 1 W 1
RBGM 905426 3 W 1
Lomandra longifoliaSpiny-headed Mat Rush
RBGM 915372 4 W 1
RBGM 931037 8 1
RBGM 931037 10 1
Lycopus australisAustralian Gipsywort
RBGM 915374 3 W 3
Melaleuca ericifoliaSwamp Paperbark
RBGM 004195 18 W 3
RBGM 100593 1 1
RBGM 512484 1 W 1
RBGM 512486 1 W 1
RBGM 533148 1 1
RBGM 533148 2 1
RBGM 533148 3 1
RBGM 870260 1 W 3
Melicytus dentatusTree Violet
RBGM 531935 1 1
RBGM 531935 2 1
RBGM 531935 3 1
RBGM 851152 1 W 3
RBGM 900079 1 W 3
RBGM 900079 3 W 3
RBGM 900079 4 W 3
RBGM 900079 5 W 3
RBGM 900079 6 W 3
RBGM 915362 1 W 1
RBGM 940377 1 W 1
Mentha australisRiver Mint
RBGM 513276 3 3
Microlaena stipoidesWeeping Grass
RBGM 130932 1 1
RBGM 130932 2 1
RBGM 515624 1 1
RBGM 516553 1 1
RBGM 516553 2 1
RBGM 870702 1 W 1
RBGM 915371 3 W 3
RBGM 915371 4 W 3
RBGM 230309 7 1
RBGM 230309 8 1
Olearia ramulosaTwiggy Daisy Bush
RBGM 150130 2 1
RBGM 190038 3 1
Pelargonium australeAustral Stork's-bill
RBGM 230313 1 1
RBGM 230313 2 1
Poa labillardiereiCommon Tussock Grass
RBGM 060684 1 2
RBGM 060684 2 2
RBGM 060684 3 2
RBGM 210853 2 W 1
RBGM 515620 2 3
RBGM 980828 1 W 1
RBGM 980828 2 W 1
RBGM 980828 3 W 1
RBGM 980828 7 W 1
RBGM 980828 8 W 1
RBGM 980828 9 W 1
Poa morrisiiSoft Tussock-grass
RBGM 940371 1 W 1
RBGM 060702 1 1
RBGM 070036 1 1
RBGM 180931 5 1
RBGM 180931 6 1
RBGM 180931 7 1
RBGM 180931 8 1
RBGM 180931 10 1
RBGM 941755 1 W 1
Pterostylis curtaBlunt Greenhood
RBGM 120758 4 W 3
Pterostylis laxaAntelope Greenhood
RBGM 180826 1 3
Rubus parvifoliusNative Raspberry
RBGM 221174 1 1
RBGM 915380 1 W 3
RBGM 915380 2 W 3
RBGM 070270 2 W 1
RBGM 070270 3 W 1
RBGM 070950 6 Z 2
Solanum aviculareKangaroo Apple
RBGM 515617 1 1
Solanum laciniatumLarge Kangaroo Apple
RBGM 211178 4 1
RBGM 211178 5 1
RBGM 211178 6 1
RBGM 211178 7 1
RBGM 211178 8 1
RBGM 515692 1 3
RBGM 905428 2 W 1
Teucrium corymbosumForest Germander
RBGM 231083 2 W 1
Themeda triandraKangaroo Grass
RBGM 190039 2 1
Triglochin striataStreaked Arrowgrass
RBGM 120096 1 1
Viola hederaceaIvy-leaved Violet
RBGM 231084 2 W 1
RBGM 230323 5 1
101–183 of 183