| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 184107 | 9 | Z | 1 | 15/10/2021 |
| RBGC 184107 | 11 | Z | 1 | 25/06/2025 |
| RBGC 214778 | 3 | W | 3 | 21/11/2022 |
| RBGC 224651 | 1 | W | 3 | 15/06/2023 |
| RBGC 054064 | 6 | 1 | 12/02/2014 | |
| RBGM 150130 | 3 | 1 | 30/09/2015 | |
| RBGM 150130 | 4 | 1 | ||
| RBGM 150130 | 5 | 1 | ||
| RBGM 161317 | 4 | 1 | 23/05/2017 | |
| RBGM 161317 | 5 | 1 | 23/05/2017 | |
| RBGM 161317 | 6 | 1 | 23/05/2017 | |
| RBGM 161317 | 7 | 1 | 23/05/2017 | |
| RBGM 100704 | 4 | 1 | ||
| RBGM 130229 | 1 | 3 | 13/08/2013 | |
| RBGM 130229 | 2 | 3 | 13/08/2013 | |
| RBGM 160152 | 1 | 1 | 09/09/2016 | |
| RBGM 110279 | 1 | 3 | 18/05/2012 | |
| RBGM 110279 | 2 | 3 | 18/05/2012 | |
| RBGM 120004 | 1 | 1 | 02/08/2012 | |
| RBGM 120004 | 2 | 1 | 02/08/2012 | |
| RBGM 130724 | 2 | 1 | 07/05/2014 | |
| RBGM 150130 | 1 | 1 | 30/07/2015 | |
| RBGM 161317 | 1 | 1 | 21/04/2017 | |
| RBGM 161317 | 2 | 1 | 21/04/2017 | |
| RBGM 161317 | 3 | 1 | 21/04/2017 | |
| RBGM 180193 | 1 | 1 | 17/07/2018 | |
| RBGM 180193 | 2 | 1 | 17/07/2018 | |
| RBGM 180193 | 3 | 1 | 17/07/2018 | |
| RBGM 180193 | 4 | 1 | 17/07/2018 | |
| RBGM 180193 | 5 | 1 | 17/07/2018 | |
| RBGM 180193 | 6 | 1 | 17/07/2018 | |
| RBGM 180193 | 7 | 1 | 17/07/2018 | |
| RBGM 190038 | 1 | 1 | 17/06/2019 | |
| RBGM 211276 | 1 | W | 1 | 21/09/2021 |
| RBGM 211276 | 2 | W | 1 | 21/09/2021 |
| RBGM 230311 | 4 | 1 | 16/10/2023 | |
| RBGM 230311 | 5 | 1 | 16/10/2023 | |
| RBGM 241346 | 2 | 1 | 10/04/2025 | |
| RBGM 241346 | 3 | 1 | 10/04/2025 | |
| RBGM 150130 | 2 | 1 | 22/09/2015 | |
| RBGM 190038 | 3 | 1 | 09/07/2019 | |
| RBGM 241346 | 1 | 1 | 17/04/2025 | |
| RBGM 230311 | 1 | 1 | 16/10/2023 | |
| RBGM 230311 | 2 | 1 | 16/10/2023 | |
| RBGM 230311 | 3 | 1 | 16/10/2023 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| New South Wales | |||
| New South Wales | |||
| Queensland | |||
| Queensland | |||
| South Australia | |||
| South Australia | |||
| Tasmania | |||
| Tasmania | |||
| Victoria | |||
| Victoria |