Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 194420 | 5 | W | 1 | 12/02/2021 |
RBGC 194420 | 3 | W | 1 | 22/12/2020 |
RBGC 194420 | 6 | W | 1 | 12/02/2021 |
RBGC 194126 | 1 | 1 | 15/04/2019 | |
RBGM 140460 | 1 | 1 | 30/07/2015 | |
RBGM 140460 | 2 | 1 | 07/10/2015 | |
RBGM 180932 | 1 | 1 | 27/11/2018 | |
RBGM 180932 | 3 | 1 | 27/11/2018 | |
RBGM 180932 | 6 | 1 | 02/05/2019 | |
RBGM 210102 | 3 | W | 1 | 26/10/2021 |
RBGM 230049 | 1 | Z | 1 | 09/09/2024 |
RBGM 100254 | 1 | 2 | 10/11/2010 | |
RBGM 160740 | 1 | 3 | 01/05/2017 | |
RBGM 210102 | 2 | W | 1 | 18/01/2022 |
RBGM 140460 | 3 | 1 | 07/10/2015 | |
RBGM 180932 | 4 | 1 | 02/05/2019 | |
RBGM 180932 | 5 | 1 | 02/05/2019 | |
RBGM 180932 | 7 | 1 | 02/05/2019 | |
RBGM 180932 | 8 | 1 | 02/05/2019 | |
RBGM 211355 | 2 | 1 | 29/09/2022 | |
RBGM 211355 | 1 | 1 | 29/09/2022 | |
RBGM 230089 | 1 | Z | 1 | 16/04/2024 |
RBGM 230089 | 2 | Z | 1 | 16/04/2024 |
RBGM 210102 | 1 | W | 1 | 21/09/2021 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
Australian Capital Territory | |||
New South Wales | |||
South Australia | |||
South Australia | |||
Tasmania | |||
Tasmania | |||
Victoria | |||
Victoria |