Eastern Lodge Bed

Bed info.

Location
Melbourne
Section
North
Bed
Eastern Lodge Bed
Stats
Number of plants
190
Number of accessions
149
Number of taxa
126
RBG Cranbourne
0
RBG Melbourne
190
1–100 of 190
Accession no. Plant no. Provenance type Identification status
RBGM 500027 1 1
Acacia phasmoidesPhantom Wattle
RBGM 212020 1 W 1
RBGM 200341 1 1
RBGM 200341 2 1
Acanthus mollisArtist's Acanthus
RBGM 534312 1 1
Acer negundoBox Elder
RBGM 532997 1 3
RBGM 534304 1 1
RBGM 534305 1 1
RBGM 534305 2 1
RBGM 060631 1 1
RBGM 534309 1 1
RBGM 500586 1 1
RBGM 500587 1 1
RBGM 060556 1 2
RBGM 060556 2 2
RBGM 800037 1 3
Arbutus unedoIrish Strawberry Tree
RBGM 511853 1 3
Asimina trilobaCommon Pawpaw
RBGM 534317 1 1
Asplenium australasicumBird's Nest Fern
RBGM 140372 7 3
RBGM 140372 8 3
RBGM 130554 8 1
RBGM 130554 9 1
Asplenium x lucrosumFalse hen & chicken fern
RBGM 140233 7 3
RBGM 140233 8 3
RBGM 534303 1 1
RBGM 534299 1 1
Brachychiton acerifoliusIllawarra Flame Tree
RBGM 501806 1 3
Burchellia bubalinaBuffalo-Horn
RBGM 220814 3 1
Caladenia sp. aff. patersoniiCommon Spider Orchid
RBGM 140223 1 W 3
RBGM 040121 1 3
RBGM 020192 1 3
RBGM 040708 1 3
RBGM 040749 1 2
RBGM 040750 1 1
RBGM 040765 1 3
RBGM 524330 1 3
RBGM 528868 1 1
RBGM 532998 1 1
RBGM 502394 1 3
RBGM 950673 1 3
Chamaerops humilisDwarf Fan Palm
RBGM 502626 1 1
RBGM 534315 1 1
Choisya ternataMexican Orange
RBGM 534316 1 1
RBGM 534313 1 1
RBGM 970177 4 1
RBGM 521258 1 1
RBGM 521258 6 1
RBGM 534289 1 1
RBGM 534289 2 1
RBGM 502929 1 3
RBGM 534290 1 1
RBGM 534302 1 1
Cordyline petiolarisBroad-leaved Palm Lily
RBGM 220368 9 1
RBGM 220368 10 1
Correa lawrenceanaMountain Correa
RBGM 220369 2 1
RBGM 220369 3 1
RBGM 060121 5 3
Cotinus obovatusAmerican Smoke Tree
RBGM 871486 2 1
RBGM 534292 1 1
RBGM 534292 2 1
RBGM 534292 3 1
RBGM 534292 4 1
RBGM 534292 5 1
RBGM 534292 6 1
RBGM 534292 7 1
RBGM 534292 12 1
RBGM 534292 13 1
RBGM 534292 14 1
Crinum mooreiInanda Lily
RBGM 503693 1 1
RBGM 220340 1 1
RBGM 220340 2 1
RBGM 220340 3 1
Cupressus sempervirensItalian Cypress
RBGM 503878 1 3
Cuttsia viburneaNative Elderberry
RBGM 220361 1 1
RBGM 534300 1 1
RBGM 534300 3 1
RBGM 534300 4 1
RBGM 535445 1 1
RBGM 529498 1 3
RBGM 529498 2 3
RBGM 529498 3 3
Dianella tasmanicaTasman Flax-lily
RBGM 535433 1 1
Dietes bicolorButterfly Flag
RBGM 504259 1 3
Dietes iridioidesAfrican Iris
RBGM 534295 2 1
RBGM 534295 3 1
RBGM 504347 1 3
RBGM 534287 1
Elaeagnus pungens 'Variegata'Variegated Thorny Elaeagnus
RBGM 524805 1 3
RBGM 504664 1 2
Eucalyptus brookerianaBrooker's Gum
RBGM 200343 1 1
RBGM 220837 1 W 1
RBGM 524844 1 3
RBGM 504889 1 1
Fagus sylvaticaEuropean Beech
RBGM 512272 1 1
Fatsia japonicaJapanese Aralia
RBGM 140769 1 1
RBGM 030660 9 W 3
RBGM 512276 1 1
RBGM 529534 1 1
RBGM 516493 1 1
RBGM 690135 2 1
1–100 of 190