Asplenium oblongifolium

Taxon info.

Scientific name
Asplenium oblongifolium Colenso
Common name
huruhuruwhenua
Australian native
Endangered

Classification

Kingdom
Plantae
Phylum
Streptophyta
Class
Equisetopsida
Subclass
Polypodiidae
Superorder
Order
Polypodiales
Genus
Asplenium

Links

In Royal Botanic Gardens Victoria

Stats
Number of plants
109
Number of accessions
32
Number of taxa
1
RBG Cranbourne
0
RBG Melbourne
109
Accession no. Plant no. Provenance type Identification status Date planted
RBGM 061421 1 1 29/08/2007
RBGM 080400 6 3 09/08/2011
RBGM 061431 2 3 01/10/2007
RBGM 160893 1 3 01/06/2017
RBGM 160893 2 3 01/06/2017
RBGM 160893 9 3 01/06/2017
RBGM 160893 10 3 01/06/2017
RBGM 160893 11 3 01/06/2017
RBGM 160893 12 3 01/06/2017
RBGM 160893 13 3 01/06/2017
RBGM 080137 1 1 03/06/2008
RBGM 080137 2 1 03/06/2008
RBGM 130554 8 1 13/04/2015
RBGM 130554 9 1 13/04/2015
RBGM 061421 2 1 25/09/2007
RBGM 061421 10 1 25/09/2007
RBGM 070989 1 2 14/04/2009
RBGM 080400 2 3 18/09/2008
RBGM 080400 3 3 14/04/2009
RBGM 080400 4 3 14/04/2009
RBGM 130554 1 1 07/04/2015
RBGM 130554 2 1 07/04/2015
RBGM 130554 3 1 07/04/2015
RBGM 130554 4 1 07/04/2015
RBGM 130554 5 1 07/04/2015
RBGM 130554 6 1 07/04/2015
RBGM 140374 3 1 07/04/2015
RBGM 140374 4 1 07/04/2015
RBGM 140374 5 1 07/04/2015
RBGM 140374 6 1 07/04/2015
RBGM 160893 3 3 13/03/2019
RBGM 160893 4 3 13/03/2019
RBGM 160893 5 3 17/01/2019
RBGM 160893 7 3 10/05/2019
RBGM 160893 8 3 10/05/2019
RBGM 170120 1 1 17/01/2019
RBGM 170120 2 1 17/01/2019
RBGM 220826 1 1 18/05/2023
RBGM 230703 2 1 18/05/2023
RBGM 230703 4 1 22/05/2023
RBGM 240594 1 1 04/06/2024
RBGM 501375 1 2
RBGM 514522 3 2 07/04/1997
RBGM 514522 4 2 07/04/1997
RBGM 514522 5 2 07/04/1997
RBGM 150179 2 1 21/05/2018
RBGM 521809 2 1 23/08/2001
RBGM 020978 1 1 27/03/2003
RBGM 020978 2 1 27/03/2003
RBGM 020978 3 1 27/03/2003
RBGM 518133 1 3
RBGM 518133 2 3
RBGM 518133 3 3
RBGM 518133 4 3
RBGM 518133 5 3
RBGM 518133 6 3
RBGM 521810 2 3
RBGM 521810 3 3
RBGM 521812 1 3
RBGM 521812 2 3
RBGM 521812 7 3
RBGM 521812 8 3
RBGM 021083 1 1 12/10/2004
RBGM 030026 1 3 24/11/2004
RBGM 030026 2 3 24/11/2004
RBGM 030026 3 3 24/11/2004
RBGM 030026 4 3 24/11/2004
RBGM 120708 1 2 05/08/2014
RBGM 120708 2 2 18/08/2014
RBGM 050109 1 2 27/02/2006
RBGM 050109 2 2 27/02/2006
RBGM 060261 2 3 11/04/2007
RBGM 060261 3 3 11/04/2007
RBGM 070399 10 3 25/09/2007
RBGM 070989 2 2 17/06/2008
RBGM 070989 3 2
RBGM 080400 1 3 08/12/2008
RBGM 080400 5 3 14/04/2009
RBGM 080400 7 3 17/08/2010
RBGM 080400 8 3 14/04/2009
RBGM 080400 9 3 17/08/2010
RBGM 080400 10 3 17/08/2010
RBGM 080400 11 3 17/08/2010
RBGM 080400 12 3 17/08/2019
RBGM 080400 13 3 17/08/2019
RBGM 080400 14 3 17/08/2019
RBGM 111066 1 3 17/05/2012
RBGM 111066 2 3 17/05/2012
RBGM 111066 3 3 17/05/2012
RBGM 111066 4 3 17/05/2012
RBGM 140374 1 1 07/04/2015
RBGM 140374 2 1 07/04/2015
RBGM 140374 10 1 07/04/2015
RBGM 140374 11 1 07/04/2015
RBGM 160893 6 3 13/03/2019
RBGM 160896 1 1 06/03/2019
RBGM 211436 1 1 27/05/2022
RBGM 211436 2 1 27/05/2022
RBGM 521812 4 3
RBGM 521812 5 3

Around the world

Level 1 Level 2 Level 3 Level 4
Australasia      
  New Zealand    
    New Zealand North  
      New Zealand North
    New Zealand South  
      New Zealand South