Asplenium australasicum

Taxon info.

Scientific name
Asplenium australasicum (J.Sm.) Hook.
Common name
Bird's Nest Fern
Australian native
Endangered

Classification

Kingdom
Plantae
Phylum
Streptophyta
Class
Equisetopsida
Subclass
Polypodiidae
Superorder
Order
Polypodiales
Genus
Asplenium

Links

In Royal Botanic Gardens Victoria

Stats
Number of plants
84
Number of accessions
35
Number of taxa
1
RBG Cranbourne
1
RBG Melbourne
83
Accession no. Plant no. Provenance type Identification status Date planted
RBGC 194120 1 20/03/2019
RBGM 240590 1 1 18/03/2024
RBGM 240590 2 1 18/03/2024
RBGM 240590 3 1 23/04/2024
RBGM 240590 4 1 23/04/2024
RBGM 240590 5 1 23/04/2024
RBGM 240590 6 1 23/04/2024
RBGM 511883 3 1
RBGM 511883 4 1
RBGM 530990 1 1
RBGM 531034 1 1 01/06/2009
RBGM 532892 1 1
RBGM 533047 1 1
RBGM 533048 1 1
RBGM 140372 7 3 04/06/2015
RBGM 140372 8 3 04/06/2015
RBGM 140372 1 3 07/04/2015
RBGM 140372 2 3 07/04/2015
RBGM 140372 3 3 07/04/2015
RBGM 140372 6 3 07/04/2015
RBGM 140372 9 3 07/04/2015
RBGM 170165 1 1 10/05/2019
RBGM 170184 1 1 14/02/2019
RBGM 170184 4 1 14/02/2019
RBGM 170184 5 1 14/02/2019
RBGM 170184 6 1 14/02/2019
RBGM 170184 7 1 14/02/2019
RBGM 170184 8 1 14/02/2019
RBGM 190085 1 1 06/03/2019
RBGM 210231 1 1 15/06/2021
RBGM 210231 2 1 15/06/2021
RBGM 210819 1 1 21/04/2021
RBGM 230702 1 1 18/05/2023
RBGM 230702 2 1 18/05/2023
RBGM 230702 4 1 27/06/2023
RBGM 240599 1 1 28/05/2024
RBGM 240599 2 1 28/05/2024
RBGM 240599 3 1 28/05/2024
RBGM 501368 1 3
RBGM 518980 1 3
RBGM 519892 1 1
RBGM 519893 1 1
RBGM 519894 1 1
RBGM 530080 2 3
RBGM 530080 3 3
RBGM 530080 4 3
RBGM 531217 1 1
RBGM 531231 1 1
RBGM 531275 1 1
RBGM 534970 1 1
RBGM 884890 1 1
RBGM 961206 1 1 16/12/1997
RBGM 190085 2 1 20/09/2019
RBGM 030225 11 3
RBGM 030225 12 3
RBGM 030225 14 3
RBGM 030225 15 3
RBGM 030225 16 3
RBGM 030225 17 3
RBGM 030225 18 3
RBGM 030225 1 3 12/10/2004
RBGM 030225 2 3 12/10/2004
RBGM 030225 3 3 12/10/2004
RBGM 030225 4 3 12/10/2004
RBGM 030225 5 3 12/10/2004
RBGM 030225 6 3 12/10/2004
RBGM 030225 7 3 12/10/2004
RBGM 030225 8 3 24/11/2004
RBGM 030225 9 3 24/11/2004
RBGM 030225 10 3 24/11/2004
RBGM 040424 2 1
RBGM 060419 1 1 22/05/2007
RBGM 140372 4 3 07/04/2015
RBGM 140372 5 3 07/04/2015
RBGM 170184 2 1 06/03/2019
RBGM 170184 3 1 06/03/2019
RBGM 220726 1 1 27/05/2022
RBGM 220726 2 1 27/05/2022
RBGM 220726 3 1 27/05/2022
RBGM 532565 1 1
RBGM 532565 2 1
RBGM 532565 3 1
RBGM 821062 1 3
RBGM 960324 1 3

Around the world

Level 1 Level 2 Level 3 Level 4
Asia-tropical      
  Malesia    
  Papuasia    
    New Guinea  
      Papua New Guinea
Australasia      
  Australia    
    Norfolk Is.  
      Lord Howe I.
      Norfolk I.
    New South Wales  
      New South Wales
    Queensland  
      Queensland
Pacific      
  Southwestern Pacific    
    Fiji  
      Fiji
    New Caledonia  
      New Caledonia
    Tonga  
      Tonga
    Vanuatu  
      Vanuatu
  South-Central Pacific    
    Society Is.  
      Society Is.