Area 1 RF

Bed info.

Location
Cranbourne
Precinct
Gondwana Garden
Subprecinct
Bed
Area 1 RF
Stats
Number of plants
201
Number of accessions
112
Number of taxa
88
RBG Cranbourne
201
RBG Melbourne
0
1–100 of 201
Accession no. Plant no. Provenance type Identification status
Acacia dealbataSilver Wattle
RBGC 054194 5 1
RBGC 224212 1 2
RBGC 224212 2 2
RBGC 204082 1 W 3
RBGC 204082 2 W 3
Adiantum hispidulumRough Maidenhair
RBGC 204239 4
RBGC 204239 5
Agathis atropurpureaBlack Kauri Pine
RBGC 194130 1 1
RBGC 214747 2
RBGC 114098 3 W 1
RBGC 114098 4 W 1
RBGC 114098 5 W 1
RBGC 114098 6 W 1
RBGC 194293 1 2
RBGC 194293 2 2
Aphananthe philippinensisRough-leaved Elm
RBGC 194367 1 W 2
RBGC 124769 1 1
Archontophoenix maximaWalsh River Archontophoenix
RBGC 244002 1 3
RBGC 234096 1
RBGC 194366 2 W 2
Asplenium australasicumBird's Nest Fern
RBGC 194120 1
Atalaya multifloraBroad Leaved Whitewood
RBGC 234305 1 W 2
RBGC 204339 2
RBGC 194495 1 W 2
RBGC 194495 3 W 2
RBGC 134337 2 3
RBGC 134337 3 3
RBGC 134337 6 3
RBGC 154262 2 1
RBGC 154262 5 1
RBGC 154263 4 1
RBGC 194333 3 W 2
RBGC 194295 1 W 3
RBGC 194295 2 W 3
RBGC 194295 4 W 3
RBGC 194323 1
RBGC 194389 1 W 3
RBGC 194389 2 W 3
RBGC 194389 3 W 3
RBGC 194389 4 W 3
RBGC 244000 1 W 3
Cyathea cooperiStraw Tree Fern
RBGC 214372 1 1
RBGC 214372 2 1
RBGC 214372 3 1
RBGC 214372 4 1
RBGC 214372 5 1
RBGC 214372 6 1
RBGC 214372 7 1
RBGC 214372 8 1
RBGC 194382 2 W 2
RBGC 224208 6
RBGC 224208 7
RBGC 224208 8
RBGC 224208 9
RBGC 224227 1 2
RBGC 224227 2 2
RBGC 194351 2 W 2
Dietes robinsonianaLord Howe Wedding Lily
RBGC 074464 3 1
RBGC 234314 1 Z 2
RBGC 194357 1 W 3
RBGC 194357 2 W 3
RBGC 194357 3 W 3
RBGC 194357 4 W 3
RBGC 204059 1 W
RBGC 204059 3 W
RBGC 154281 1 Z
RBGC 224784 1 W
RBGC 174316 6 1
RBGC 174316 8 1
RBGC 174316 10 1
RBGC 194543 1 W 3
RBGC 194545 1 W 3
RBGC 194546 1 W 3
RBGC 194368 3 W 2
RBGC 194368 5 W 2
Ficus destruensRusty Fig
RBGC 194401 1 W 2
Ficus triradiataRed Stipule Fig
RBGC 194302 1 W 2
Flindersia acuminataSilver Silkwood
RBGC 194462 1 W 2
RBGC 194462 2 W 2
RBGC 194462 3 W 2
Flindersia oppositifoliaMountain Silkwood
RBGC 194253 1 W 3
RBGC 194253 2 W 3
RBGC 194253 3 W 3
RBGC 194568 1 W 3
RBGC 194568 2 W 3
RBGC 194568 3 W 3
RBGC 194364 2 W 2
RBGC 184279 3 1
RBGC 184279 4 1
RBGC 184279 5 1
RBGC 194264 1 W
RBGC 194370 1 W 2
RBGC 194370 2 W 2
RBGC 194609 1 W 2
RBGC 204174 2
RBGC 194324 1 W 3
RBGC 194325 1 W 3
RBGC 194296 1 W 3
RBGC 194296 2 W 3
RBGC 194296 3 W 3
1–100 of 201