| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 104590 | 8 | 1 | 05/05/2026 | |
| RBGM 940614 | 1 | W | 3 | 18/04/1997 |
| RBGM 940614 | 2 | W | 3 | |
| RBGM 951581 | 2 | 2 | ||
| RBGM 951581 | 3 | 2 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| Queensland | |||
| Queensland |