Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 940614 | 1 | W | 3 | 18/04/1997 |
RBGM 951581 | 1 | 2 | 10/10/1997 | |
RBGM 970360 | 1 | Z | 1 | 29/06/1998 |
RBGM 970594 | 1 | Z | 1 | 17/04/1998 |
RBGM 970594 | 2 | Z | 1 | 17/04/1998 |
RBGM 970594 | 3 | Z | 1 | 17/04/1998 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
Queensland | |||
Queensland |