Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 154263 | 4 | 1 | 20/12/2022 | |
RBGM 190781 | 1 | 1 | 28/04/2023 | |
RBGM 190781 | 2 | 1 | 28/04/2023 | |
RBGM 190781 | 3 | 1 | 28/04/2023 | |
RBGM 150036 | 2 | 1 | 10/05/2016 | |
RBGM 080184 | 5 | 3 | 22/04/2009 | |
RBGM 080184 | 6 | 3 | 18/09/2008 | |
RBGM 080184 | 8 | 3 | 18/09/2008 | |
RBGM 080184 | 9 | 3 | 24/05/2010 | |
RBGM 080184 | 7 | 3 | 18/09/2008 | |
RBGM 501870 | 1 | 3 | ||
RBGM 534170 | 1 | 1 | ||
RBGM 532183 | 1 | 1 | ||
RBGM 050321 | 1 | 3 | 22/09/2006 | |
RBGM 080184 | 3 | 3 | 28/04/2009 | |
RBGM 535466 | 1 | 1 | ||
RBGM 840132 | 2 | 3 | 28/06/2005 | |
RBGM 501871 | 2 | 3 | ||
RBGM 080184 | 2 | 3 | 01/09/2015 | |
RBGM 080184 | 10 | 3 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
Queensland | |||
Queensland |