| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 194130 | 1 | 1 | 01/12/2021 | |
| RBGM 871219 | 7 | W | 1 | 27/02/1997 |
| RBGM 130587 | 1 | 1 | 26/10/2015 | |
| RBGM 871219 | 1 | W | 1 | |
| RBGM 871219 | 4 | W | 1 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| Queensland | |||
| Queensland |