Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 224227 | 1 | 2 | 10/10/2022 | |
RBGC 224227 | 2 | 2 | 10/10/2022 | |
RBGC 224227 | 3 | 2 | 08/06/2023 | |
RBGM 930543 | 1 | W | 1 | 27/02/1997 |
RBGM 930543 | 2 | W | 1 | 27/02/1997 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
Queensland | |||
Queensland |