Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 114098 | 1 | W | 1 | 12/11/2012 |
RBGC 114098 | 3 | W | 1 | 12/05/2014 |
RBGC 114098 | 4 | W | 1 | 27/07/2022 |
RBGC 114098 | 5 | W | 1 | 27/07/2022 |
RBGC 114098 | 6 | W | 1 | 28/02/2024 |
RBGC 114098 | 7 | W | 1 | 28/02/2024 |
RBGM 530876 | 1 | 1 | ||
RBGM 532756 | 1 | 1 | ||
RBGM 960907 | 5 | W | 1 | 27/02/1997 |
RBGM 960907 | 14 | W | 1 | |
RBGM 960907 | 16 | W | 1 | |
RBGM 960907 | 18 | W | 1 | |
RBGM 960907 | 20 | W | 1 | |
RBGM 960907 | 21 | W | 1 | |
RBGM 960907 | 22 | W | 1 | |
RBGM 960907 | 23 | W | 1 | |
RBGM 960907 | 24 | W | 1 | |
RBGM 960907 | 25 | W | 1 | |
RBGM 960907 | 26 | W | 1 | |
RBGM 970473 | 6 | Z | 1 | 06/10/1998 |
RBGM 970473 | 9 | Z | 1 | 06/10/1998 |
RBGM 120350 | 3 | Z | 1 | 17/05/2013 |
RBGM 120350 | 2 | Z | 1 | 19/08/2014 |
RBGM 120350 | 4 | Z | 1 | 19/08/2014 |
RBGM 010076 | 1 | 1 | 16/10/2001 | |
RBGM 010076 | 2 | 1 | 16/10/2001 | |
RBGM 010076 | 3 | 1 | 16/10/2001 | |
RBGM 960907 | 29 | W | 1 | 16/10/2001 |
RBGM 960907 | 30 | W | 1 | 16/10/2001 |
RBGM 960907 | 31 | W | 1 | 16/10/2001 |
RBGM 960907 | 32 | W | 1 | 16/10/2001 |
RBGM 960907 | 33 | W | 1 | 16/10/2001 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
Queensland |