Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 234096 | 1 | 28/02/2024 | ||
RBGC 194247 | 1 | W | 2 | 28/02/2024 |
RBGM 020152 | 3 | 3 | ||
RBGM 020152 | 4 | 3 | ||
RBGM 020152 | 5 | 3 | ||
RBGM 130264 | 1 | 1 | 01/09/2015 | |
RBGM 241137 | 1 | 1 | 25/06/2024 | |
RBGM 241137 | 2 | 1 | 25/06/2024 | |
RBGM 241137 | 3 | 1 | 25/06/2024 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
Queensland | |||
Queensland |