Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 194495 | 1 | W | 2 | 14/09/2021 |
RBGC 194495 | 3 | W | 2 | 20/12/2022 |
RBGC 194495 | 4 | W | 2 | 28/02/2024 |
RBGC 194262 | 1 | W | 2 | 15/12/2022 |
RBGC 194495 | 2 | W | 2 | 15/12/2022 |
RBGM 161313 | 1 | Z | 1 | 26/08/2019 |
RBGM 161313 | 2 | Z | 1 | 26/08/2019 |
RBGM 200915 | 1 | W | 1 | 14/10/2020 |
RBGM 200915 | 2 | W | 1 | 14/10/2020 |
RBGM 200915 | 3 | W | 1 | 14/10/2020 |
RBGM 960469 | 6 | W | 1 | 29/06/1998 |
RBGM 931059 | 1 | 1 | 29/04/2002 | |
RBGM 871698 | 2 | 1 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
Queensland | |||
Queensland |