| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 194323 | 1 | 23/09/2021 | ||
| RBGC 194323 | 5 | 06/01/2025 | ||
| RBGC 194323 | 3 | 28/02/2024 | ||
| RBGC 194323 | 4 | 06/01/2025 | ||
| RBGC 194323 | 2 | 15/12/2022 | ||
| RBGM 515736 | 1 | 3 | ||
| RBGM 951593 | 1 | W | 1 | |
| RBGM 951593 | 4 | W | 1 | |
| RBGM 503374 | 1 | 2 | ||
| RBGM 251084 | 1 | W | 1 | 08/05/2025 |
| RBGM 503376 | 1 | 2 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| Northern Territory | |||
| Northern Territory | |||
| Queensland | |||
| Queensland |