Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 501907 | 1 | 3 | ||
RBGM 220814 | 3 | 1 | 28/04/2023 | |
RBGM 872198 | 3 | 3 | 16/12/1997 | |
RBGM 901092 | 2 | 3 | ||
RBGM 220814 | 1 | 1 | 22/07/2024 | |
RBGM 501906 | 1 | 3 | ||
RBGM 200250 | 1 | 1 | 20/08/2020 | |
RBGM 210412 | 1 | 1 | 11/03/2021 | |
RBGM 210412 | 2 | 1 | 11/03/2021 | |
RBGM 210412 | 3 | 1 | 11/03/2021 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Africa | |||
South Tropical Africa | |||
Zimbabwe | |||
Zimbabwe |