Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 224210 | 1 | 2 | 08/06/2023 | |
RBGM 503908 | 1 | 3 | ||
RBGM 503912 | 2 | 3 | ||
RBGM 503912 | 3 | 3 | ||
RBGM 503915 | 1 | 3 | ||
RBGM 514414 | 1 | 1 | ||
RBGM 517069 | 1 | 1 | ||
RBGM 990690 | 1 | 1 | 27/07/1999 | |
RBGM 990690 | 3 | 1 | 27/07/1999 | |
RBGM 220361 | 2 | 1 | 28/04/2023 | |
RBGM 220361 | 1 | 1 | 28/04/2023 | |
RBGM 181376 | 1 | 1 | 24/01/2020 | |
RBGM 181376 | 2 | 1 | 24/01/2020 | |
RBGM 181376 | 3 | 1 | 24/02/2020 | |
RBGM 181376 | 4 | 1 | 24/02/2020 | |
RBGM 531271 | 1 | 1 | ||
RBGM 090873 | 1 | 2 | 24/06/2010 | |
RBGM 090873 | 2 | 2 | 24/06/2010 | |
RBGM 120107 | 2 | 1 | 02/10/2013 | |
RBGM 120107 | 3 | 1 | ||
RBGM 120107 | 4 | 1 | ||
RBGM 080836 | 1 | 1 | 25/03/2009 | |
RBGM 080836 | 2 | 1 | 25/03/2009 | |
RBGM 080836 | 3 | 1 | 25/03/2009 | |
RBGM 010081 | 1 | 1 | 16/10/2001 | |
RBGM 030244 | 1 | 2 | 04/10/2004 | |
RBGM 030244 | 2 | 2 | 04/10/2004 | |
RBGM 030244 | 3 | 2 | 04/10/2004 | |
RBGM 530144 | 1 | 1 | ||
RBGM 534852 | 1 | 1 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
New South Wales | |||
Queensland | |||
Queensland |