| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 504888 | 2 | 1 | ||
| RBGM 504889 | 1 | 1 | ||
| RBGM 504886 | 1 | 3 | ||
| RBGM 504891 | 1 | 3 | ||
| RBGM 530036 | 1 | 3 | 24/08/2006 | |
| RBGM 504887 | 2 | 3 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-tropical | |||
| Indian Subcontinent | |||
| Assam | |||
| Assam | |||
| Bangladesh | |||
| Bangladesh | |||
| India | |||
| Nepal | |||
| Nepal | |||
| Pakistan | |||
| Pakistan | |||
| West Himalaya | |||
| Jammu-Kashmir |