Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 040548 | 4 | Z | 1 | 22/03/2005 |
RBGM 040548 | 5 | Z | 1 | 22/03/2005 |
RBGM 040548 | 8 | Z | 1 | |
RBGM 811011 | 1 | W | 1 | |
RBGM 811583 | 1 | 1 | ||
RBGM 811583 | 2 | 1 | ||
RBGM 851012 | 1 | W | 3 | |
RBGM 940310 | 1 | W | 1 | |
RBGM 940310 | 2 | W | 1 | |
RBGM 060728 | 1 | 1 | 21/10/2013 | |
RBGM 060728 | 2 | 1 | 21/10/2013 | |
RBGM 220369 | 1 | 1 | 28/04/2023 | |
RBGM 220369 | 2 | 1 | 28/04/2023 | |
RBGM 220369 | 3 | 1 | 28/04/2023 | |
RBGM 532887 | 1 | 1 | ||
RBGM 535231 | 1 | 1 | ||
RBGM 190078 | 1 | W | 3 | 16/04/2024 |
RBGM 190078 | 2 | W | 3 | 16/04/2024 |
RBGM 190078 | 3 | W | 3 | 16/04/2024 |
RBGM 190078 | 4 | W | 3 | 16/04/2024 |
RBGM 531541 | 1 | 1 | ||
RBGM 531541 | 2 | 1 | ||
RBGM 531557 | 1 | 1 | ||
RBGM 531557 | 2 | 1 | ||
RBGM 531558 | 1 | 1 | ||
RBGM 111064 | 2 | Z | 1 | 06/05/2013 |
RBGM 030055 | 1 | 2 | 21/06/2004 | |
RBGM 061094 | 1 | 3 | 30/10/2006 | |
RBGM 061094 | 2 | 3 | 30/10/2006 | |
RBGM 534882 | 1 | 1 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
New South Wales | |||
Queensland | |||
Queensland | |||
Tasmania | |||
Tasmania | |||
Victoria | |||
Victoria |