| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 532172 | 1 | 1 | ||
| RBGM 534709 | 2 | 1 | 01/10/2020 | |
| RBGM 020854 | 5 | 3 | 25/11/2004 | |
| RBGM 532228 | 1 | 1 | ||
| RBGM 534709 | 1 | 1 | ||
| RBGM 533730 | 1 | 1 | ||
| RBGM 020854 | 6 | 3 | 25/11/2004 | |
| RBGM 020854 | 7 | 3 | 25/11/2004 | |
| RBGM 020854 | 9 | 3 | 25/11/2004 | |
| RBGM 528920 | 1 | 1 | 21/06/2001 | |
| RBGM 528920 | 2 | 1 | 21/06/2001 | |
| RBGM 528920 | 3 | 1 | 21/06/2001 | |
| RBGM 090038 | 8 | 3 | 06/12/2023 | |
| RBGM 090038 | 9 | 3 | 06/12/2023 | |
| RBGM 090038 | 10 | 3 | 06/12/2023 | |
| RBGM 060556 | 1 | 2 | 18/08/2006 | |
| RBGM 060556 | 2 | 2 | 18/08/2006 | |
| RBGM 090038 | 1 | 3 | 03/11/2010 | |
| RBGM 090038 | 2 | 3 | 03/11/2010 | |
| RBGM 090038 | 3 | 3 | 03/11/2010 | |
| RBGM 090038 | 4 | 3 | 03/11/2010 | |
| RBGM 090038 | 5 | 3 | 03/11/2010 | |
| RBGM 090038 | 6 | 3 | 03/11/2010 | |
| RBGM 090038 | 7 | 3 | 03/11/2010 | |
| RBGM 020854 | 2 | 3 | 04/10/2004 | |
| RBGM 020854 | 3 | 3 | 25/11/2004 | |
| RBGM 170131 | 1 | 1 | 04/05/2022 | |
| RBGM 170131 | 2 | 1 | ||
| RBGM 516298 | 1 | 1 | ||
| RBGM 532227 | 1 | 1 | ||
| RBGM 534708 | 1 | 1 | ||
| RBGM 534708 | 2 | 1 | ||
| RBGM 534708 | 3 | 1 | ||
| RBGM 530250 | 1 | 2 | ||
| RBGM 060556 | 3 | 2 | 18/08/2006 | |
| RBGM 060556 | 4 | 2 | 18/08/2006 | |
| RBGM 140543 | 1 | 1 | 05/08/2014 | |
| RBGM 140543 | 3 | 1 | 05/08/2014 | |
| RBGM 140543 | 2 | 1 | 05/08/2014 | |
| RBGM 020854 | 1 | 3 | 04/10/2004 | |
| RBGM 991296 | 1 | 3 | ||
| RBGM 500910 | 1 | 3 | ||
| RBGM 535578 | 1 | 1 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Africa | |||
| South Tropical Africa | |||
| Mozambique | |||
| Mozambique | |||
| Southern Africa | |||
| Cape Provinces | |||
| KwaZulu-Natal | |||
| KwaZulu-Natal | |||
| Swaziland | |||
| Swaziland | |||
| Northern Provinces |