Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 210130 | 2 | W | 1 | 10/11/2021 |
RBGM 240549 | 1 | 1 | 09/09/2024 | |
RBGM 240301 | 2 | Z | 1 | 30/08/2024 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
New South Wales | |||
Queensland | |||
Queensland | |||
South Australia | |||
South Australia | |||
Victoria | |||
Victoria | |||
Western Australia | |||
Western Australia |