Pelargonium australe

Taxon info.

Scientific name
Pelargonium australe Willd.
Common name
Austral Stork's-bill
Australian native
Endangered

Classification

Kingdom
Plantae
Phylum
Streptophyta
Class
Equisetopsida
Subclass
Magnoliidae
Superorder
Rosanae
Order
Geraniales
Genus
Pelargonium

Links

In Royal Botanic Gardens Victoria

Stats
Number of plants
76
Number of accessions
24
Number of taxa
1
RBG Cranbourne
2
RBG Melbourne
74
Accession no. Plant no. Provenance type Identification status Date planted
RBGC 074457 4 W 3 08/11/2016
RBGC 074457 5 W 3 08/11/2016
RBGM 100392 1 3 21/10/2010
RBGM 100392 2 3 21/10/2010
RBGM 100392 3 3 21/10/2010
RBGM 120262 1 1 15/05/2013
RBGM 120262 2 1 15/05/2013
RBGM 120262 3 1 03/09/2013
RBGM 120262 4 1
RBGM 120262 5 1
RBGM 140584 1 1 22/04/2015
RBGM 140584 2 1 22/04/2015
RBGM 161158 1 1 05/04/2017
RBGM 161158 2 1 05/04/2017
RBGM 161158 3 1 05/04/2017
RBGM 161158 4 1
RBGM 181387 1 1 17/05/2019
RBGM 181387 2 1 17/05/2019
RBGM 220931 1 1 30/09/2022
RBGM 220931 2 1 30/09/2022
RBGM 220931 3 1 30/09/2022
RBGM 220931 4 1 30/09/2022
RBGM 220931 5 1 30/09/2022
RBGM 220931 6 1 30/09/2022
RBGM 220931 7 1 30/09/2022
RBGM 220931 8 1 30/09/2022
RBGM 100585 3 1 05/11/2010
RBGM 140126 3 3 26/05/2014
RBGM 140126 4 3 26/05/2014
RBGM 180244 1 W 1 13/02/2018
RBGM 100392 4 3 22/10/2010
RBGM 080165 4 3 28/05/2008
RBGM 111208 1 1 02/08/2012
RBGM 111208 2 1 02/08/2012
RBGM 130049 4 3 31/05/2013
RBGM 130049 5 3 31/05/2013
RBGM 140126 6 3 30/04/2014
RBGM 150123 1 1 18/05/2015
RBGM 150123 2 1 18/05/2015
RBGM 160195 1 1 08/06/2016
RBGM 160195 2 1 21/06/2016
RBGM 160195 3 1 21/06/2016
RBGM 160195 4 1 21/06/2016
RBGM 161325 1 1 21/04/2017
RBGM 180194 1 1 17/07/2018
RBGM 180194 2 1 17/07/2018
RBGM 180194 3 1 13/09/2018
RBGM 180194 4 1 13/09/2018
RBGM 220894 1 W 1 23/06/2022
RBGM 220894 2 W 1 23/06/2022
RBGM 220894 3 W 1 23/06/2022
RBGM 230313 6 1 16/05/2023
RBGM 230313 7 1 16/05/2023
RBGM 230313 12 1 15/08/2023
RBGM 230313 1 1 02/05/2023
RBGM 230313 2 1 02/05/2023
RBGM 210215 1 1 11/05/2021
RBGM 100585 1 1 10/11/2010
RBGM 140126 2 3 30/04/2014
RBGM 200669 1 W 1 29/10/2020
RBGM 200669 2 W 1 29/10/2020
RBGM 200669 3 W 1 29/10/2020
RBGM 200669 4 W 1 29/10/2020
RBGM 211291 1 1 27/04/2022
RBGM 110265 3 1 02/12/2011
RBGM 230313 3 1 02/05/2023
RBGM 230313 4 1 02/05/2023
RBGM 230313 5 1 02/05/2023
RBGM 130049 1 3 09/08/2013
RBGM 130049 2 3 09/08/2013
RBGM 130049 3 3 09/08/2013
RBGM 210215 2 1 11/05/2021
RBGM 210299 1 W 1 11/05/2021
RBGM 210299 2 W 1 11/05/2021
RBGM 210299 3 W 1 11/05/2021
RBGM 210299 4 W 1 11/05/2021

Around the world

Level 1 Level 2 Level 3 Level 4
Australasia      
  Australia    
    Norfolk Is.  
      Lord Howe I.
    New South Wales  
      Australian Capital Territory
      New South Wales
    Queensland  
      Queensland
    South Australia  
      South Australia
    Tasmania  
      Tasmania
    Victoria  
      Victoria
    Western Australia  
      Western Australia