Tennyson Indigenous Grassland

Bed info.

Location
Melbourne
Section
North
Bed
Tennyson Indigenous Grassland
Stats
Number of plants
112
Number of accessions
63
Number of taxa
34
RBG Cranbourne
0
RBG Melbourne
112
1–100 of 112
Accession no. Plant no. Provenance type Identification status
Arthropodium milleflorumPale Vanilla-lily
RBGM 050450 1 2
Arthropodium strictumChocolate Lily
RBGM 050451 1 2
RBGM 050451 2 2
RBGM 050451 3 2
RBGM 050151 1 2
RBGM 070703 1 1
RBGM 070703 2 1
RBGM 070703 3 1
RBGM 070703 4 1
RBGM 070703 5 1
RBGM 090089 4 1
RBGM 091216 2 1
RBGM 150119 3 1
RBGM 160071 4 1
RBGM 161337 4 1
RBGM 190031 2 1
RBGM 201081 2 1
RBGM 201081 3 1
RBGM 240686 1 1
RBGM 050164 7 Z 3
RBGM 160079 3 1
RBGM 161395 2 1
RBGM 240852 2 1
RBGM 240852 3 1
Brachyscome multifidaCut-leaf Daisy
RBGM 231370 1 1
RBGM 231970 5 1
RBGM 231970 6 1
Bulbine bulbosaBulbine Lily
RBGM 230441 1 1
RBGM 230441 2 1
Chrysocephalum apiculatumCommon Everlasting
RBGM 050456 1 2
RBGM 050456 2 2
RBGM 050456 3 2
RBGM 050456 4 2
RBGM 211268 4 W 1
Chrysocephalum semipapposumClustered Everlasting
RBGM 050457 4 2
RBGM 050457 5 2
RBGM 050457 6 2
RBGM 050457 7 2
RBGM 050457 8 2
RBGM 050457 9 2
RBGM 090099 2 1
RBGM 160074 4 1
RBGM 211269 1 W 1
RBGM 231074 3 W 1
Craspedia canensGrey Billy Buttons
RBGM 240546 2 Z 1
Dianella laevisPale Flax Lily
RBGM 140041 1 1
RBGM 090103 1 1
RBGM 090103 2 1
RBGM 050452 1 2
RBGM 050452 2 2
RBGM 050452 3 2
RBGM 050452 4 2
Dichelachne crinitaLong-hair Plume-grass
RBGM 170106 4 1
RBGM 170106 5 1
Eryngium ovinumBlue Devil
RBGM 190351 8 1
RBGM 190351 9 1
RBGM 504736 1 3
Grevillea rosmarinifoliaRosemary Grevillea
RBGM 130927 1 Z 1
RBGM 130927 5 Z 1
RBGM 130927 6 Z 1
RBGM 130927 7 Z 1
RBGM 130927 8 Z 1
RBGM 161335 3 1
RBGM 161335 4 1
Hardenbergia violaceaPurple Coral Pea
RBGM 050453 4 2
RBGM 050453 5 2
RBGM 050453 6 2
RBGM 050453 7 2
RBGM 050453 8 2
RBGM 050453 9 2
Indigofera australisAustral Indigo
RBGM 050454 1 2
RBGM 050454 2 2
RBGM 050454 3 2
RBGM 070042 2 1
RBGM 070042 3 1
RBGM 160075 3 1
RBGM 161321 3 1
RBGM 201095 8 1
RBGM 535188 1 1
Kennedia prostrataRunning Postman
RBGM 190035 4 1
RBGM 240699 2 1
Lomandra filiformisWattle Mat Rush
RBGM 231080 3 W 1
RBGM 150134 5 1
RBGM 160069 5 1
RBGM 161316 3 1
RBGM 190037 2 1
RBGM 190037 3 1
Patersonia occidentalisLong Purple Flag
RBGM 230312 1 1
RBGM 230312 2 1
Pelargonium australeAustral Stork's-bill
RBGM 230313 3 1
RBGM 230313 4 1
RBGM 230313 5 1
RBGM 050458 1 2
RBGM 050458 2 2
Rytidosperma geniculatumKneed Wallaby-grass
RBGM 050455 2 2
RBGM 090094 3 1
RBGM 150120 1 1
RBGM 230318 1 1
Rytidosperma pilosumVelvet Wallaby Grass
RBGM 050449 4 3
RBGM 050449 5 3
1–100 of 112