Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 080792 | 3 | 1 | ||
RBGM 200900 | 1 | W | 3 | 20/04/2021 |
RBGM 220935 | 1 | W | 1 | 30/09/2022 |
RBGM 220935 | 2 | W | 1 | 30/09/2022 |
RBGM 220935 | 3 | W | 1 | 30/09/2022 |
RBGM 030212 | 1 | 2 | 06/05/2003 | |
RBGM 150410 | 1 | 1 | 01/06/2015 | |
RBGM 970816 | 1 | 1 | 04/10/1999 | |
RBGM 970816 | 2 | 1 | 04/10/1999 | |
RBGM 020531 | 1 | W | 1 | |
RBGM 020531 | 2 | W | 1 | |
RBGM 020531 | 3 | W | 1 | |
RBGM 020531 | 10 | W | 1 | |
RBGM 020531 | 11 | W | 1 | |
RBGM 020531 | 12 | W | 1 | |
RBGM 020531 | 13 | W | 1 | |
RBGM 020531 | 14 | W | 1 | |
RBGM 020531 | 19 | W | 1 | |
RBGM 020531 | 20 | W | 1 | |
RBGM 211347 | 1 | 1 | 21/09/2021 | |
RBGM 211347 | 2 | 1 | 05/10/2021 | |
RBGM 211347 | 3 | 1 | 21/09/2021 | |
RBGM 211347 | 4 | 1 | 21/09/2021 | |
RBGM 211347 | 5 | 1 | 21/09/2021 | |
RBGM 231080 | 1 | W | 1 | 07/06/2023 |
RBGM 231080 | 2 | W | 1 | 07/06/2023 |
RBGM 970816 | 9 | 1 | 07/11/2001 | |
RBGM 970816 | 10 | 1 | 07/11/2001 | |
RBGM 970816 | 11 | 1 | 07/11/2001 | |
RBGM 970816 | 12 | 1 | 07/11/2001 | |
RBGM 970816 | 13 | 1 | 07/11/2001 | |
RBGM 970816 | 14 | 1 | 07/11/2001 | |
RBGM 980820 | 2 | W | 1 | 05/10/1998 |
RBGM 231080 | 3 | W | 1 | 07/06/2023 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
New South Wales | |||
Queensland | |||
Queensland | |||
Victoria | |||
Victoria |