| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 114609 | 1 | 02/12/2025 | ||
| RBGM 040325 | 1 | W | 2 | 01/06/2004 |
| RBGM 050164 | 1 | Z | 3 | 26/10/2005 |
| RBGM 050164 | 2 | Z | 3 | 26/10/2005 |
| RBGM 050164 | 3 | Z | 3 | 26/10/2005 |
| RBGM 220934 | 1 | W | 1 | 30/09/2022 |
| RBGM 160079 | 4 | 1 | ||
| RBGM 050164 | 4 | Z | 3 | 06/09/2005 |
| RBGM 050164 | 5 | Z | 3 | 06/09/2005 |
| RBGM 050164 | 6 | Z | 3 | 06/09/2005 |
| RBGM 160079 | 1 | 1 | 01/07/2016 | |
| RBGM 160079 | 2 | 1 | 01/07/2016 | |
| RBGM 161395 | 1 | 1 | 31/05/2017 | |
| RBGM 230293 | 1 | 1 | 16/10/2023 | |
| RBGM 230293 | 2 | 1 | 16/10/2023 | |
| RBGM 050164 | 7 | Z | 3 | |
| RBGM 161395 | 2 | 1 | 31/05/2017 | |
| RBGM 212033 | 1 | 1 | 07/04/2022 | |
| RBGM 230386 | 1 | 1 | 30/05/2023 | |
| RBGM 230386 | 2 | 1 | 30/05/2023 | |
| RBGM 230386 | 3 | 1 | 30/05/2023 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| New South Wales | |||
| New South Wales | |||
| South Australia | |||
| South Australia | |||
| Tasmania | |||
| Tasmania | |||
| Victoria | |||
| Victoria | |||
| Western Australia | |||
| Western Australia |