| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 100249 | 2 | 2 | 11/10/2010 | |
| RBGM 040228 | 1 | 3 | ||
| RBGM 010364 | 1 | W | 3 | |
| RBGM 010364 | 2 | W | 3 | |
| RBGM 010364 | 3 | W | 3 | |
| RBGM 010364 | 4 | W | 3 | |
| RBGM 010364 | 5 | W | 3 | |
| RBGM 010364 | 6 | W | 3 | |
| RBGM 010364 | 11 | W | 3 | |
| RBGM 010364 | 12 | W | 3 | |
| RBGM 010364 | 13 | W | 3 | |
| RBGM 040228 | 4 | 3 | 04/07/2005 | |
| RBGM 040228 | 5 | 3 | 08/06/2005 | |
| RBGM 060141 | 3 | 3 | 18/10/2006 | |
| RBGM 060141 | 7 | 3 | 19/06/2007 | |
| RBGM 071155 | 1 | 1 | 28/05/2008 | |
| RBGM 071155 | 2 | 1 | 28/05/2008 | |
| RBGM 071155 | 3 | 1 | 30/07/2008 | |
| RBGM 071155 | 5 | 1 | 06/06/2008 | |
| RBGM 071155 | 6 | 1 | ||
| RBGM 071155 | 7 | 1 | ||
| RBGM 100249 | 1 | 2 | 11/10/2010 | |
| RBGM 100584 | 3 | 1 | 16/06/2011 | |
| RBGM 150141 | 1 | 1 | 07/10/2015 | |
| RBGM 150141 | 2 | 1 | 07/10/2015 | |
| RBGM 160076 | 1 | 1 | 23/08/2016 | |
| RBGM 160076 | 2 | 1 | 23/08/2016 | |
| RBGM 160076 | 3 | 1 | 23/08/2016 | |
| RBGM 160076 | 4 | 1 | 23/08/2016 | |
| RBGM 160076 | 5 | 1 | 23/08/2016 | |
| RBGM 160076 | 6 | 1 | 23/08/2016 | |
| RBGM 161327 | 1 | 1 | 27/09/2017 | |
| RBGM 161327 | 2 | 1 | 27/09/2017 | |
| RBGM 161327 | 3 | 1 | 27/09/2017 | |
| RBGM 161327 | 4 | 1 | 27/09/2017 | |
| RBGM 161327 | 5 | 1 | 27/09/2017 | |
| RBGC 094031 | 1 | 1 | 25/05/2010 | |
| RBGC 094031 | 2 | 1 | 28/05/2010 | |
| RBGM 140041 | 1 | 1 | ||
| RBGC 094031 | 5 | 1 | 13/05/2011 | |
| RBGC 094031 | 10 | 1 | 12/04/2013 | |
| RBGC 094031 | 11 | 1 | 12/04/2013 | |
| RBGC 094031 | 12 | 1 | 12/04/2013 | |
| RBGC 094031 | 13 | 1 | 12/04/2013 | |
| RBGC 094031 | 14 | 1 | 12/04/2013 | |
| RBGC 094031 | 15 | 1 | 12/04/2013 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| New South Wales | |||
| New South Wales | |||
| Victoria | |||
| Victoria |