| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 134020 | 1 | 27/03/2020 | ||
| RBGM 230441 | 3 | 1 | 01/06/2023 | |
| RBGM 230441 | 4 | 1 | 01/06/2023 | |
| RBGM 230441 | 5 | 1 | 18/06/2024 | |
| RBGM 230441 | 6 | 1 | 18/06/2024 | |
| RBGM 230441 | 7 | 1 | 18/06/2024 | |
| RBGM 251039 | 1 | W | 1 | 24/04/2025 |
| RBGM 970333 | 1 | 1 | 04/10/1999 | |
| RBGM 970333 | 2 | 1 | 04/10/1999 | |
| RBGM 970333 | 4 | 1 | 04/10/1999 | |
| RBGM 970333 | 8 | 1 | 04/10/1999 | |
| RBGM 970333 | 10 | 1 | 04/10/1999 | |
| RBGM 980626 | 1 | 3 | 04/10/1999 | |
| RBGM 980626 | 2 | 3 | 04/10/1999 | |
| RBGM 980626 | 3 | 3 | 04/10/1999 | |
| RBGM 980626 | 4 | 3 | 04/10/1999 | |
| RBGM 980626 | 5 | 3 | 04/10/1999 | |
| RBGM 980626 | 6 | 3 | 04/10/1999 | |
| RBGM 980626 | 7 | 3 | 04/10/1999 | |
| RBGM 980626 | 8 | 3 | 04/10/1999 | |
| RBGM 980626 | 9 | 3 | 04/10/1999 | |
| RBGM 010360 | 4 | W | 3 | |
| RBGM 010360 | 5 | W | 3 | |
| RBGM 010360 | 6 | W | 3 | |
| RBGM 010360 | 10 | W | 3 | |
| RBGM 010360 | 11 | W | 3 | |
| RBGM 010360 | 12 | W | 3 | |
| RBGM 071150 | 1 | Z | 2 | 09/09/2008 |
| RBGM 090098 | 1 | 1 | 10/08/2009 | |
| RBGM 090098 | 2 | 1 | 03/09/2009 | |
| RBGM 090098 | 3 | 1 | 03/09/2009 | |
| RBGM 150137 | 1 | 1 | 09/10/2015 | |
| RBGM 150137 | 2 | 1 | 09/10/2015 | |
| RBGM 150137 | 3 | 1 | 01/07/2016 | |
| RBGM 150137 | 4 | 1 | 01/07/2016 | |
| RBGM 150137 | 5 | 1 | 23/08/2016 | |
| RBGM 150137 | 6 | 1 | 23/08/2016 | |
| RBGM 190032 | 1 | 1 | 11/09/2019 | |
| RBGM 220892 | 1 | W | 1 | 23/06/2022 |
| RBGM 220892 | 2 | W | 1 | 23/06/2022 |
| RBGM 220892 | 3 | W | 1 | 23/06/2022 |
| RBGM 230294 | 4 | 1 | 16/10/2023 | |
| RBGM 230294 | 5 | 1 | 16/10/2023 | |
| RBGM 230294 | 1 | 1 | 16/10/2023 | |
| RBGM 230294 | 2 | 1 | 16/10/2023 | |
| RBGM 230441 | 1 | 1 | 02/05/2023 | |
| RBGM 230441 | 2 | 1 | 02/05/2023 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| New South Wales | |||
| Australian Capital Territory | |||
| New South Wales | |||
| Queensland | |||
| Queensland | |||
| South Australia | |||
| South Australia | |||
| Tasmania | |||
| Tasmania | |||
| Victoria | |||
| Victoria |