Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 234274 | 2 | W | 3 | 24/06/2024 |
RBGC 204230 | 4 | 13/10/2020 | ||
RBGC 234274 | 3 | W | 3 | 24/06/2024 |
RBGC 204230 | 5 | 13/10/2020 | ||
RBGC 234274 | 4 | W | 3 | 24/06/2024 |
RBGC 234274 | 5 | W | 3 | 24/06/2024 |
RBGC 234274 | 1 | W | 3 | 21/02/2024 |
RBGM 030008 | 1 | 3 | 23/04/2004 | |
RBGM 030008 | 2 | 3 | 23/04/2004 | |
RBGM 030008 | 3 | 3 | 23/04/2004 | |
RBGM 030008 | 4 | 3 | 23/04/2004 | |
RBGM 030008 | 5 | 3 | 23/04/2004 | |
RBGM 030008 | 6 | 3 | 23/04/2004 | |
RBGM 030008 | 7 | 3 | 23/04/2004 | |
RBGM 030008 | 8 | 3 | 23/04/2004 | |
RBGM 030008 | 9 | 3 | 23/04/2004 | |
RBGM 030008 | 10 | 3 | 23/04/2004 | |
RBGM 030008 | 11 | 3 | 23/04/2004 | |
RBGM 030008 | 12 | 3 | 23/04/2004 | |
RBGM 030008 | 13 | 3 | 23/04/2004 | |
RBGM 030008 | 14 | 3 | 23/04/2004 | |
RBGM 030008 | 15 | 3 | 23/04/2004 | |
RBGM 110283 | 1 | 1 | 05/12/2011 | |
RBGM 110283 | 2 | 1 | 05/12/2011 | |
RBGM 110283 | 6 | 1 | 08/05/2013 | |
RBGM 150108 | 1 | W | 1 | 04/08/2015 |
RBGM 150108 | 2 | W | 1 | 04/08/2015 |
RBGM 980625 | 1 | 1 | 04/10/1999 | |
RBGM 980625 | 2 | 1 | 04/10/1999 | |
RBGM 980625 | 3 | 1 | 04/10/1999 | |
RBGM 980625 | 4 | 1 | 04/10/1999 | |
RBGM 980625 | 5 | 1 | 04/10/1999 | |
RBGM 980625 | 6 | 1 | 04/10/1999 | |
RBGM 040240 | 1 | 3 | ||
RBGM 050460 | 3 | 2 | 16/09/2005 | |
RBGM 050460 | 4 | 2 | ||
RBGM 050460 | 5 | 2 | ||
RBGM 091291 | 2 | 2 | 11/10/2010 | |
RBGM 110283 | 5 | 1 | 02/08/2012 | |
RBGM 140040 | 1 | 1 | 24/09/2014 | |
RBGM 140040 | 2 | 1 | 24/09/2014 | |
RBGM 180206 | 1 | 1 | 19/09/2018 | |
RBGM 180206 | 2 | 1 | 31/10/2018 | |
RBGM 180206 | 3 | 1 | 31/10/2018 | |
RBGM 180206 | 4 | 1 | 31/10/2018 | |
RBGM 180206 | 5 | 1 | 31/10/2018 | |
RBGM 230290 | 4 | 1 | 16/10/2023 | |
RBGM 230290 | 5 | 1 | 16/10/2023 | |
RBGM 531842 | 1 | 1 | ||
RBGM 110985 | 3 | 1 | 30/04/2014 | |
RBGM 230290 | 1 | 1 | 16/10/2023 | |
RBGM 230290 | 2 | 1 | 16/10/2023 | |
RBGM 230290 | 3 | 1 | 16/10/2023 | |
RBGM 050451 | 1 | 2 | 24/10/2005 | |
RBGM 050451 | 2 | 2 | 24/10/2005 | |
RBGM 050451 | 3 | 2 | 24/10/2005 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
New South Wales | |||
Queensland | |||
Queensland | |||
South Australia | |||
South Australia | |||
Tasmania | |||
Tasmania | |||
Victoria | |||
Victoria |