| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 111250 | 1 | 3 | 13/08/2013 | |
| RBGM 111250 | 2 | 3 | 13/08/2013 | |
| RBGM 240693 | 1 | 1 | 23/09/2024 | |
| RBGM 020556 | 2 | W | 3 | |
| RBGM 040007 | 11 | 2 | 07/04/2004 | |
| RBGM 070044 | 2 | 1 | 12/10/2007 | |
| RBGM 080161 | 2 | Z | 1 | 09/09/2008 |
| RBGM 130733 | 1 | 1 | 07/05/2014 | |
| RBGM 130733 | 2 | 1 | 30/04/2014 | |
| RBGM 150135 | 2 | 1 | 22/09/2015 | |
| RBGM 201020 | 1 | 1 | 21/09/2021 | |
| RBGM 201020 | 5 | 1 | 21/09/2021 | |
| RBGM 201020 | 6 | 1 | 21/09/2021 | |
| RBGM 240693 | 2 | 1 | 23/09/2024 | |
| RBGM 240693 | 3 | 1 | 23/09/2024 | |
| RBGM 050453 | 4 | 2 | ||
| RBGM 050453 | 5 | 2 | ||
| RBGM 050453 | 6 | 2 | ||
| RBGM 050453 | 7 | 2 | ||
| RBGM 050453 | 8 | 2 | ||
| RBGM 050453 | 9 | 2 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| New South Wales | |||
| Australian Capital Territory | |||
| New South Wales | |||
| Queensland | |||
| Queensland | |||
| South Australia | |||
| South Australia | |||
| Victoria | |||
| Victoria |