Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 090097 | 1 | 3 | 01/06/2009 | |
RBGM 090097 | 2 | 3 | 01/06/2009 | |
RBGM 091287 | 2 | 3 | 02/07/2010 | |
RBGM 110268 | 1 | 3 | 02/12/2011 | |
RBGM 110268 | 2 | 3 | 02/12/2011 | |
RBGM 111204 | 1 | Z | 3 | 18/05/2012 |
RBGM 130305 | 1 | 3 | 31/05/2013 | |
RBGM 130305 | 2 | 3 | 31/05/2013 | |
RBGM 130305 | 5 | 3 | 31/05/2013 | |
RBGM 130305 | 6 | 3 | 31/05/2013 | |
RBGM 140128 | 2 | 1 | 30/04/2014 | |
RBGM 140128 | 3 | 1 | 30/04/2014 | |
RBGM 150134 | 1 | 1 | 18/05/2015 | |
RBGM 150134 | 2 | 1 | 18/05/2015 | |
RBGM 150134 | 3 | 1 | 18/05/2015 | |
RBGM 150134 | 4 | 1 | 07/10/2015 | |
RBGM 160069 | 2 | 1 | 08/06/2016 | |
RBGM 160069 | 3 | 1 | 08/06/2016 | |
RBGM 160069 | 4 | 1 | 08/06/2016 | |
RBGM 160069 | 6 | 1 | 21/06/2016 | |
RBGM 160069 | 7 | 1 | 08/06/2016 | |
RBGM 160069 | 8 | 1 | ||
RBGM 160069 | 9 | 1 | ||
RBGM 161316 | 1 | 1 | 16/05/2017 | |
RBGM 161316 | 2 | 1 | 16/05/2017 | |
RBGM 180188 | 1 | 1 | 06/06/2018 | |
RBGM 180188 | 2 | 1 | 06/06/2018 | |
RBGM 180188 | 3 | 1 | 06/06/2018 | |
RBGM 190037 | 1 | 1 | 07/05/2019 | |
RBGM 190037 | 4 | 1 | 09/07/2019 | |
RBGM 210850 | 1 | 1 | 27/10/2021 | |
RBGM 230309 | 1 | 1 | 30/05/2023 | |
RBGM 230309 | 2 | 1 | 30/05/2023 | |
RBGM 230309 | 3 | 1 | 15/06/2023 | |
RBGM 230309 | 4 | 1 | 15/06/2023 | |
RBGM 230309 | 5 | 1 | 15/06/2023 | |
RBGM 230309 | 6 | 1 | 15/06/2023 | |
RBGM 531843 | 1 | 3 | ||
RBGM 230309 | 7 | 1 | 15/06/2023 | |
RBGM 230309 | 8 | 1 | 15/06/2023 | |
RBGM 150134 | 5 | 1 | 04/06/2015 | |
RBGM 160069 | 5 | 1 | 08/06/2016 | |
RBGM 161316 | 3 | 1 | 31/05/2017 | |
RBGM 190037 | 2 | 1 | 09/07/2019 | |
RBGM 190037 | 3 | 1 | 09/07/2019 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
Tasmania | |||
Tasmania | |||
Victoria | |||
Victoria | |||
New Zealand | |||
New Zealand North | |||
New Zealand North | |||
New Zealand South | |||
New Zealand South |