Chrysocephalum apiculatum

Taxon info.

Scientific name
Chrysocephalum apiculatum (Labill.) Steetz
Common name
Common Everlasting
Australian native
Endangered

Classification

Kingdom
Plantae
Phylum
Streptophyta
Class
Equisetopsida
Subclass
Magnoliidae
Superorder
Asteranae
Order
Asterales
Genus
Chrysocephalum

Links

In Royal Botanic Gardens Victoria

Stats
Number of plants
84
Number of accessions
40
Number of taxa
1
RBG Cranbourne
15
RBG Melbourne
69
Accession no. Plant no. Provenance type Identification status Date planted
RBGC 034512 3 1 20/07/2007
RBGC 034512 12 1 01/04/2015
RBGC 034512 15 1 12/07/2022
RBGM 533581 1 1
RBGM 533581 2 1
RBGM 533581 3 1
RBGM 050579 1 1 17/04/2006
RBGM 050579 2 1 17/04/2006
RBGM 160621 3 1 30/06/2016
RBGM 160621 4 1 30/06/2016
RBGC 234599 1 W 09/04/2024
RBGC 234599 2 W 09/04/2024
RBGC 234599 3 W 09/04/2024
RBGC 234599 4 W 09/04/2024
RBGC 214478 1 W 21/11/2022
RBGC 224575 1 2 04/07/2023
RBGC 224576 1 2 04/07/2023
RBGC 224575 2 2 04/07/2023
RBGC 224575 3 2 04/07/2023
RBGC 224575 4 2 04/07/2023
RBGM 160410 1 1 18/05/2016
RBGM 120264 1 1 15/05/2013
RBGM 120264 2 1 03/09/2013
RBGM 140585 1 3 22/05/2015
RBGM 140585 2 3 22/04/2015
RBGM 150671 1 3 10/05/2016
RBGM 161159 1 1 13/09/2017
RBGM 190354 1 1 02/10/2019
RBGM 190355 4 1 02/10/2019
RBGM 190355 5 1 02/10/2019
RBGM 220925 1 1 30/09/2022
RBGM 220925 2 1 30/09/2022
RBGM 220925 3 1 30/09/2022
RBGM 220925 4 1 30/09/2022
RBGM 220926 1 1 30/09/2022
RBGM 220926 2 1 30/09/2022
RBGM 161126 1 31/05/2017
RBGM 533745 1 1
RBGM 150088 2 1 02/06/2015
RBGM 520583 1 1
RBGM 980371 14 3 06/11/1998
RBGM 040475 3 2
RBGM 040475 6 2
RBGM 040475 7 2
RBGM 040475 8 2
RBGM 130223 1 Z 1 13/08/2013
RBGM 130223 2 Z 1 13/08/2013
RBGM 130306 1 1 18/09/2013
RBGM 150133 1 1 07/10/2015
RBGM 211268 1 W 1 21/09/2021
RBGM 211268 2 W 1 21/09/2021
RBGM 211268 3 W 1 21/09/2021
RBGM 140183 1 1 03/10/2014
RBGM 181374 1 1 04/11/2019
RBGM 080322 1 3 30/05/2008
RBGM 080322 2 3 30/05/2008
RBGM 080322 3 3 30/05/2008
RBGM 061095 1 1 30/10/2006
RBGM 061095 2 1 30/10/2006
RBGM 070888 1 2 05/10/2007
RBGC 034512 16 1 30/11/2022
RBGC 034512 17 1 30/11/2022
RBGM 160080 1 1 15/06/2016
RBGM 020536 1 W 1 10/11/2003
RBGM 020536 2 W 1 10/11/2003
RBGM 190355 1 1 04/09/2019
RBGM 190355 2 1 04/09/2019
RBGM 190355 3 1 04/09/2019
RBGM 050456 1 2
RBGM 050456 2 2
RBGM 050456 3 2
RBGM 050456 4 2
RBGM 211268 4 W 1
RBGM 231371 1 1 20/12/2023
RBGM 090482 1 1 21/04/2009
RBGM 090482 2 1 21/04/2009
RBGM 090482 3 1 21/04/2009
RBGM 090482 4 1 21/04/2009
RBGM 090482 5 1 21/04/2009
RBGM 120117 1 1 30/10/2012
RBGM 120117 2 1 30/10/2012
RBGM 150101 1 1 26/11/2015
RBGM 150101 4 1 26/11/2015
RBGM 160218 1 1 21/04/2017

Around the world

Level 1 Level 2 Level 3 Level 4
Australasia      
  Australia    
    New South Wales  
      New South Wales
    Northern Territory  
      Northern Territory
    Queensland  
      Queensland
    South Australia  
      South Australia
    Tasmania  
      Tasmania
    Victoria  
      Victoria
    Western Australia  
      Western Australia