| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 214791 | 6 | W | 3 | 29/07/2024 |
| RBGC 194062 | 2 | W | 1 | 03/06/2025 |
| RBGC 194062 | 3 | W | 1 | 03/06/2025 |
| RBGC 194062 | 4 | W | 1 | 03/06/2025 |
| RBGC 194208 | 4 | 22/11/2022 | ||
| RBGC 194062 | 1 | W | 1 | 15/10/2019 |
| RBGM 200180 | 1 | 1 | 22/06/2020 | |
| RBGC 234566 | 8 | 2 | 23/04/2025 | |
| RBGC 234566 | 4 | 2 | 28/05/2024 | |
| RBGC 234566 | 5 | 2 | 18/10/2024 | |
| RBGC 234566 | 1 | 2 | 07/05/2024 | |
| RBGC 194208 | 5 | 04/02/2025 | ||
| RBGC 234566 | 3 | 2 | 27/05/2024 | |
| RBGC 234566 | 6 | 2 | 18/10/2024 | |
| RBGC 234566 | 2 | 2 | 07/05/2024 | |
| RBGC 234566 | 7 | 2 | 18/10/2024 | |
| RBGM 220854 | 1 | 1 | 30/09/2022 | |
| RBGM 220854 | 2 | 1 | 30/09/2022 | |
| RBGM 220854 | 3 | 1 | 30/09/2022 | |
| RBGM 220854 | 4 | 1 | 30/09/2022 | |
| RBGM 220854 | 5 | 1 | 30/09/2022 | |
| RBGM 220854 | 6 | 1 | 30/09/2022 | |
| RBGM 100012 | 2 | Z | 1 | 11/11/2010 |
| RBGM 090099 | 3 | 1 | 23/07/2009 | |
| RBGM 060473 | 1 | 2 | 30/11/2006 | |
| RBGM 060473 | 2 | 2 | 30/11/2006 | |
| RBGM 060473 | 3 | 2 | 30/11/2006 | |
| RBGM 060473 | 4 | 2 | 30/11/2006 | |
| RBGM 060473 | 5 | 2 | 30/11/2006 | |
| RBGM 130255 | 1 | 3 | 13/08/2013 | |
| RBGM 130255 | 2 | 3 | 13/08/2013 | |
| RBGM 130255 | 3 | 3 | 13/08/2013 | |
| RBGM 140163 | 1 | 1 | 27/08/2014 | |
| RBGM 140163 | 2 | 1 | 27/08/2014 | |
| RBGM 150112 | 1 | 1 | 04/08/2015 | |
| RBGM 150112 | 2 | 1 | 04/08/2015 | |
| RBGM 991234 | 1 | W | 1 | |
| RBGM 991234 | 2 | W | 1 | |
| RBGM 991234 | 3 | W | 1 | |
| RBGM 991234 | 4 | W | 1 | |
| RBGM 991234 | 5 | W | 1 | |
| RBGM 160074 | 5 | 1 | ||
| RBGM 160074 | 6 | 1 | ||
| RBGM 060473 | 16 | 2 | 12/10/2007 | |
| RBGM 060473 | 18 | 2 | 12/10/2007 | |
| RBGM 060473 | 20 | 2 | 12/10/2007 | |
| RBGM 090099 | 4 | 1 | ||
| RBGM 111211 | 1 | 1 | 22/05/2013 | |
| RBGM 111211 | 2 | 1 | 22/05/2013 | |
| RBGM 111211 | 3 | 1 | 18/09/2013 | |
| RBGM 150132 | 2 | 1 | 30/07/2015 | |
| RBGM 160074 | 1 | 1 | 23/08/2016 | |
| RBGM 160074 | 2 | 1 | 23/08/2016 | |
| RBGM 160074 | 3 | 1 | 23/08/2016 | |
| RBGM 161340 | 1 | 1 | 02/05/2017 | |
| RBGM 161340 | 2 | 1 | 06/06/2017 | |
| RBGM 161340 | 3 | 1 | 06/06/2017 | |
| RBGM 161340 | 4 | 1 | 06/06/2017 | |
| RBGM 161340 | 5 | 1 | 06/06/2017 | |
| RBGM 161340 | 6 | 1 | 06/06/2017 | |
| RBGM 211269 | 2 | W | 1 | 05/10/2021 |
| RBGM 211269 | 3 | W | 1 | 05/10/2021 |
| RBGM 211269 | 4 | W | 1 | 05/10/2021 |
| RBGM 211269 | 5 | W | 1 | 05/10/2021 |
| RBGM 211269 | 6 | W | 1 | 05/10/2021 |
| RBGM 211269 | 7 | W | 1 | 05/10/2021 |
| RBGM 220585 | 1 | 1 | 29/09/2022 | |
| RBGM 220585 | 2 | 1 | 29/09/2022 | |
| RBGM 250013 | 6 | 3 | 05/06/2025 | |
| RBGM 250013 | 1 | 3 | 28/05/2025 | |
| RBGM 220585 | 3 | 1 | 07/10/2022 | |
| RBGM 100261 | 1 | 2 | 17/09/2010 | |
| RBGM 100261 | 2 | 2 | 17/09/2010 | |
| RBGM 100261 | 3 | 2 | ||
| RBGM 100261 | 4 | 2 | ||
| RBGM 100261 | 5 | 2 | ||
| RBGM 100261 | 6 | 2 | ||
| RBGM 100261 | 7 | 2 | ||
| RBGM 100261 | 8 | 2 | ||
| RBGC 194208 | 1 | 30/09/2020 | ||
| RBGC 194208 | 3 | 23/05/2022 | ||
| RBGC 194208 | 6 | 03/10/2025 | ||
| RBGM 241360 | 2 | 1 | ||
| RBGM 241360 | 3 | 1 | ||
| RBGM 241360 | 4 | 1 | ||
| RBGM 050457 | 4 | 2 | ||
| RBGM 050457 | 5 | 2 | ||
| RBGM 050457 | 6 | 2 | ||
| RBGM 050457 | 7 | 2 | ||
| RBGM 050457 | 8 | 2 | ||
| RBGM 050457 | 9 | 2 | ||
| RBGM 090099 | 2 | 1 | 29/05/2009 | |
| RBGM 160074 | 4 | 1 | 23/08/2016 | |
| RBGM 211269 | 1 | W | 1 | 05/10/2021 |
| RBGM 241360 | 1 | 1 | 10/04/2025 | |
| RBGM 211296 | 1 | 1 | 25/10/2021 | |
| RBGM 211296 | 2 | 1 | 25/10/2021 | |
| RBGM 211296 | 3 | 1 | 25/10/2021 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| New South Wales | |||
| Australian Capital Territory | |||
| New South Wales | |||
| South Australia | |||
| South Australia | |||
| Tasmania | |||
| Tasmania | |||
| Victoria | |||
| Victoria |