Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 990166 | 1 | 1 | 04/10/1999 | |
RBGM 990166 | 2 | 1 | 04/10/1999 | |
RBGM 990166 | 3 | 1 | 04/10/1999 | |
RBGM 980623 | 1 | 1 | 04/10/1999 | |
RBGM 980623 | 2 | 1 | 04/10/1999 | |
RBGM 980623 | 3 | 1 | 04/10/1999 | |
RBGM 980623 | 4 | 1 | 04/10/1999 | |
RBGM 980623 | 5 | 1 | 04/10/1999 | |
RBGM 980623 | 6 | 1 | 04/10/1999 | |
RBGM 980623 | 7 | 1 | 04/10/1999 | |
RBGM 980623 | 8 | 1 | 04/10/1999 | |
RBGM 980623 | 9 | 1 | 04/10/1999 | |
RBGM 980623 | 10 | 1 | 04/10/1999 | |
RBGM 990166 | 4 | 1 | 04/10/1999 | |
RBGM 990166 | 5 | 1 | 04/10/1999 | |
RBGM 990166 | 6 | 1 | 04/10/1999 | |
RBGM 990166 | 7 | 1 | 04/10/1999 | |
RBGM 990166 | 8 | 1 | 04/10/1999 | |
RBGM 990166 | 9 | 1 | 04/10/1999 | |
RBGM 990166 | 10 | 1 | 04/10/1999 | |
RBGM 990166 | 11 | 1 | 04/10/1999 | |
RBGM 990166 | 12 | 1 | 04/10/1999 | |
RBGM 990166 | 13 | 1 | 04/10/1999 | |
RBGM 090103 | 1 | 1 | 23/07/2009 | |
RBGM 090103 | 2 | 1 | 23/07/2009 | |
RBGM 030117 | 1 | 2 | 14/10/2004 | |
RBGM 030117 | 3 | 2 | 14/10/2004 | |
RBGM 030117 | 4 | 2 | 14/10/2004 | |
RBGM 030117 | 5 | 2 | 14/10/2004 | |
RBGM 060040 | 1 | 2 | 27/01/2006 | |
RBGM 060040 | 2 | 2 | 27/01/2006 | |
RBGM 060040 | 3 | 2 | 27/01/2006 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
New South Wales | |||
Northern Territory | |||
Northern Territory | |||
Queensland | |||
Queensland | |||
South Australia | |||
South Australia | |||
Tasmania | |||
Tasmania | |||
Victoria | |||
Victoria |