Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 134046 | 5 | 1 | 22/10/2018 | |
RBGC 134046 | 7 | 1 | 17/09/2019 | |
RBGC 134046 | 6 | 1 | 22/10/2018 | |
RBGM 111245 | 1 | 3 | 17/09/2012 | |
RBGM 111245 | 2 | 3 | 17/09/2012 | |
RBGM 060228 | 1 | Z | 2 | 30/10/2006 |
RBGM 060228 | 2 | Z | 2 | 30/10/2006 |
RBGM 060228 | 3 | Z | 2 | 30/10/2006 |
RBGM 090131 | 4 | Z | 1 | 29/05/2009 |
RBGM 130732 | 4 | 1 | 23/07/2014 | |
RBGM 160073 | 1 | 1 | 01/07/2016 | |
RBGM 160073 | 2 | 1 | 01/07/2016 | |
RBGM 161320 | 1 | 1 | 06/06/2017 | |
RBGM 190035 | 1 | 1 | 11/09/2019 | |
RBGM 190035 | 2 | 1 | 11/09/2019 | |
RBGM 211274 | 1 | W | 1 | 21/09/2021 |
RBGM 211274 | 2 | W | 1 | 21/09/2021 |
RBGM 140462 | 1 | 1 | ||
RBGM 140462 | 2 | 1 | ||
RBGM 190035 | 10 | 1 | 08/10/2019 | |
RBGM 200866 | 1 | 1 | 29/10/2020 | |
RBGM 190035 | 4 | 1 | 11/09/2019 | |
RBGM 210298 | 1 | W | 1 | 11/05/2021 |
RBGM 210298 | 2 | W | 1 | 11/05/2021 |
RBGM 210298 | 3 | W | 1 | 11/05/2021 |
RBGM 210298 | 4 | W | 1 | 11/05/2021 |
RBGM 210298 | 5 | W | 1 | 11/05/2021 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
New South Wales | |||
South Australia | |||
South Australia | |||
Tasmania | |||
Tasmania | |||
Victoria | |||
Victoria | |||
Western Australia | |||
Western Australia |