Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 120758 | 2 | W | 3 | 17/06/2019 |
RBGM 120758 | 3 | W | 3 | 30/05/2023 |
RBGM 120758 | 1 | W | 3 | 02/08/2013 |
RBGM 120758 | 4 | W | 3 | 31/07/2023 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
Australian Capital Territory | |||
New South Wales | |||
Queensland | |||
Queensland | |||
South Australia | |||
South Australia | |||
Tasmania | |||
Tasmania | |||
Victoria | |||
Victoria |