Themeda triandra

Taxon info.

Scientific name
Themeda triandra Forssk.
Common name
Kangaroo Grass
Australian native
Endangered

Classification

Kingdom
Plantae
Phylum
Streptophyta
Class
Equisetopsida
Subclass
Magnoliidae
Superorder
Lilianae
Order
Poales
Family
Genus
Themeda

Links

In Royal Botanic Gardens Victoria

Stats
Number of plants
79
Number of accessions
23
Number of taxa
1
RBG Cranbourne
7
RBG Melbourne
72
Accession no. Plant no. Provenance type Identification status Date planted
RBGC 124135 1 W 12/07/2022
RBGC 034104 3 W 20/07/2007
RBGC 134068 1 1 11/11/2015
RBGC 034104 2 W 16/07/2007
RBGC 034104 1 W 16/07/2007
RBGM 971044 41 W 1 18/02/2003
RBGM 971044 42 W 1 18/02/2003
RBGM 971044 43 W 1 18/02/2003
RBGM 971044 44 W 1 18/02/2003
RBGM 971044 45 W 1 18/02/2003
RBGM 971044 46 W 1 18/02/2003
RBGM 971044 47 W 1 18/02/2003
RBGM 971044 48 W 1 18/02/2003
RBGM 971044 49 W 1 18/02/2003
RBGM 980292 1 W 1 08/04/2003
RBGM 980292 2 W 1 08/04/2003
RBGM 980292 3 W 1 08/04/2003
RBGM 980292 4 W 1 08/04/2003
RBGM 980292 5 W 1 08/04/2003
RBGM 150751 1 3 11/10/2016
RBGM 150751 2 3 11/10/2016
RBGM 150751 3 3 11/10/2016
RBGM 100351 1 Z 3 21/10/2010
RBGM 100351 2 Z 3 21/10/2010
RBGM 140178 3 1 06/03/2015
RBGM 220938 1 W 1 30/09/2022
RBGM 220938 2 W 1 30/09/2022
RBGM 220938 3 W 1 30/09/2022
RBGM 220938 4 W 1 30/09/2022
RBGM 971044 2 W 1 14/04/2009
RBGM 190039 1 1 02/05/2019
RBGM 971044 33 W 1 25/03/2009
RBGM 090223 1 Z 1 10/09/2009
RBGM 090223 2 Z 1 10/09/2009
RBGM 090223 3 Z 1 02/07/2009
RBGM 140178 4 1 17/03/2014
RBGM 140178 5 1 17/03/2014
RBGM 140178 6 1 17/03/2014
RBGM 150111 1 Z 1 20/04/2015
RBGM 150111 2 Z 1 20/04/2015
RBGM 980658 1 1
RBGM 980658 2 1
RBGM 980658 3 1
RBGM 980658 8 1
RBGM 980658 9 1
RBGM 991237 1 W 1
RBGM 991237 2 W 1
RBGM 991237 3 W 1
RBGM 991237 4 W 1
RBGM 991237 5 W 1
RBGM 991237 6 W 1
RBGC 134068 2 1 19/07/2014
RBGM 091218 1 Z 1 27/07/2010
RBGM 111209 1 1 02/08/2012
RBGM 120024 1 Z 1 18/09/2013
RBGM 120024 2 Z 1 18/09/2013
RBGM 140178 7 1 23/07/2014
RBGM 180200 1 1 31/10/2018
RBGM 180200 2 1 31/10/2018
RBGM 971044 50 W 1
RBGM 971044 51 W 1
RBGM 971044 52 W 1
RBGM 991004 3 1
RBGM 190039 2 1 09/07/2019
RBGM 210214 1 1 11/05/2021
RBGM 180200 3 1 31/10/2018
RBGM 971044 34 W 1 25/03/2009
RBGM 140178 8 1 23/07/2014
RBGM 170108 1 1 31/05/2017
RBGC 054220 1 1 20/07/2007
RBGM 210214 2 1 11/05/2021
RBGM 210294 1 W 1 11/05/2021
RBGM 210294 2 W 1 11/05/2021
RBGM 210294 3 W 1 11/05/2021
RBGM 210294 4 W 1 11/05/2021
RBGM 210294 5 W 1 11/05/2021
RBGM 210294 6 W 1 11/05/2021
RBGM 210294 7 W 1
RBGM 210294 8 W 1

Around the world

Level 1 Level 2 Level 3 Level 4
Africa      
  West Tropical Africa    
    Burkina  
      Burkina
    Ghana  
      Ghana
    Guinea  
      Guinea
    Mali  
      Mali
    Nigeria  
      Nigeria
    Senegal  
      Senegal
  Northeast Tropical Africa    
    Ethiopia  
      Ethiopia
  East Tropical Africa    
    Kenya  
      Kenya
    Tanzania  
      Tanzania
    Uganda  
      Uganda
  South Tropical Africa    
  Southern Africa    
    Botswana  
      Botswana
    Cape Provinces  
    Lesotho  
      Lesotho
    Namibia  
      Namibia
    KwaZulu-Natal  
      KwaZulu-Natal
    Free State  
      Free State
    Swaziland  
      Swaziland
    Northern Provinces  
Asia-tropical      
  Indian Subcontinent    
    India  
    Sri Lanka  
      Sri Lanka
  Malesia    
    Philippines  
      Philippines
  Papuasia    
    New Guinea  
Australasia      
  Australia    
    New South Wales  
      Australian Capital Territory
      New South Wales
    Northern Territory  
      Northern Territory
    Queensland  
      Queensland
    South Australia  
      South Australia
    Tasmania  
      Tasmania
    Victoria  
      Victoria
    Western Australia  
      Western Australia
Pacific      
  Southwestern Pacific    
    New Caledonia  
      New Caledonia