Car Park Beds

Bed info.

Location
Melbourne
Section
South
Bed
Car Park Beds
Stats
Number of plants
116
Number of accessions
55
Number of taxa
45
RBG Cranbourne
0
RBG Melbourne
116
1–100 of 116
Accession no. Plant no. Provenance type Identification status
Acacia acinaceaGold-dust Wattle
RBGM 030007 5 1
RBGM 030007 6 1
Acacia paradoxaPrickly Wattle
RBGM 241093 1 1
RBGM 241093 2 1
RBGM 241093 3 1
RBGM 241093 4 1
RBGM 521427 1 1
RBGM 521427 2 1
RBGM 521427 3 1
RBGM 501393 1 3
RBGM 801540 1 3
RBGM 831582 1 3
RBGM 850794 1 3
Banksia spinulosaHairpin Banksia
RBGM 970817 8 1
RBGM 970817 9 1
RBGM 970817 11 1
RBGM 970817 12 1
Brachyscome multifidaCut-leaf Daisy
RBGM 250848 2 1
RBGM 250848 3 1
RBGM 800995 1 1
Commersonia bartramiaBrown Kurrajong
RBGM 821585 2 1
Coprosma repensMirror Plant
RBGM 530266 1 3
RBGM 530266 2 3
RBGM 530266 3 3
RBGM 534887 1 1
RBGM 534887 2 1
RBGM 241146 2 1
RBGM 241146 4 1
Cyathea australisRough Tree-fern
RBGM 521449 1 1
RBGM 534886 1 1
RBGM 534886 2 1
Dicksonia antarcticaSoft Tree-fern
RBGM 504185 1 3
Dietes bicolorButterfly Flag
RBGM 970492 31 3
RBGM 970492 32 3
RBGM 970492 33 3
RBGM 970492 34 3
RBGM 970492 35 3
RBGM 060586 8 2
RBGM 060586 12 2
RBGM 060586 13 2
RBGM 060586 14 2
RBGM 070609 5 1
Eucalyptus pulchellaWhite Peppermint
RBGM 529700 1 1
RBGM 140135 1 W 3
RBGM 140136 1 W 3
RBGM 140138 1 W 3
RBGM 140140 1 W 3
Eucalyptus wimmerensisWimmera Mallee Box
RBGM 140139 1 W 3
RBGM 532076 1 1
RBGM 240175 3 1
RBGM 240175 8 1
RBGM 240175 11 1
Hypolepis punctataDowny Ground Fern
RBGM 506213 1 3
RBGM 241157 1 1
Lagunaria patersoniaNorfolk Island Hibiscus
RBGM 529548 1 3
Laurus nobilisBay Tree
RBGM 521424 1 1
Leucopogon parviflorusCoast Beard Heath
RBGM 070828 1 1
RBGM 070828 3 1
RBGM 070828 4 1
RBGM 070828 5 1
RBGM 070828 6 1
Lomandra longifoliaSpiny-headed Mat-rush
RBGM 010338 53 W 1
RBGM 010338 54 W 1
RBGM 010338 55 W 1
RBGM 010338 56 W 1
RBGM 010338 57 W 1
RBGM 970341 38 3
RBGM 970341 39 3
RBGM 970341 40 3
RBGM 970341 41 3
RBGM 970341 42 3
RBGM 970341 43 3
RBGM 970341 44 3
RBGM 970341 45 3
RBGM 970341 46 3
RBGM 970341 47 3
Melia azedarachWhite Cedar
RBGM 980067 9 1
Myoporum insulareCommon Boobialla
RBGM 251009 2 W 1
Myoporum parvifoliumCreeping Myoporum
RBGM 970216 34 1
Nerium oleanderCommon Oleander
RBGM 521428 1 1
Pittosporum undulatumSweet Pittosporum
RBGM 529696 1 1
RBGM 529697 1 1
RBGM 529698 1 1
RBGM 529699 1 1
RBGM 529701 1 1
RBGM 840682 1 3
RBGM 840682 4 3
RBGM 840680 1 3
Pomaderris prunifoliaPlum-leaf Pomaderris
RBGM 810126 4 3
Rytidosperma caespitosumCoomon Wallaby Grass
RBGM 250006 4 3
RBGM 250006 5 3
RBGM 250006 7 3
RBGM 250006 8 3
Schinus mollePepper Tree
RBGM 529715 1 1
Syzygium smithiiLilly Pilly
RBGM 532081 1 1
RBGM 532081 2 1
RBGM 532081 3 1
RBGM 532081 4 1
RBGM 532081 5 1
RBGM 812842 1 3
1–100 of 116